|
| Processors |
| Sun Processors Part List | ||||||||
| ||||||||
| CA-CPUBD-2029 | 2x900MHz Power to Capacity
| |||||||
| CA-CPUBD-2049 | 2x900MHz
| |||||||
| CA-CPUBD-2089 | 2x900MHz
| |||||||
| CA-CPUBD-4049 | 4x900MHz
| |||||||
| CA-CPUBD-F4089 | 4x900MHz
| |||||||
| CA-CPUBD-F4169 | 4x900MHz
| |||||||
| CA-CPUBD-F4329 | 4x900MHz
| |||||||
| CA-CPUBD482-1050 | UNIBRD 4CPU@1050/8banks of 2GB
| |||||||
| CA-CPUBD484-1050 | UNIBRD 4CPU@1050/8banks of 4GB
| |||||||
| CPUBD-2029 | UNIBRD 2 900-MHz CPUs 2GB MEM
| |||||||
| CPUBD-2049 | UNIBRD 2 900-MHz CPUs 4GB mem
| |||||||
| CPUBD-2089 | UNIBRD 2 900-MHz CPUs 8GB mem
| |||||||
| CPUBD-221-1050 | UNIBRD 2CPU@1050/2banks of 1GB
| |||||||
| CPUBD-222-1050 | UNIBRD 2CPU@1050/2banks of 2GB
| |||||||
| CPUBD-222-1200 | UNIBRD 2CPU@1200/2banks of 2GB
| |||||||
| CPUBD-224-1050 | UNIBRD 2CPU@1050/2banks of 4GB
| |||||||
| CPUBD-4049 | UNIBRD 4 900-MHz CPU 4GB mem
| |||||||
| CPUBD-441-1050 | UNIBRD 4CPU@1050/4banks of 1GB
| |||||||
| CPUBD-441-1200 | UNIBRD 4CPU@1200/4banks of 1GB
| |||||||
| CPUBD-442-1050 | UNIBRD 4CPU@1050/4banks of 2GB
| |||||||
| CPUBD-442-1200 | UNIBRD 4CPU@1200/4banks of 2GB
| |||||||
| CPUBD-481-1050 | UNIBRD 4CPU@1050/8banks of 1GB
| |||||||
| CPUBD-481-1050-C | COD UNIBD 4CPU@1050/ 8GB MEM
| |||||||
| CPUBD-481-1200 | UNIBRD 4CPU@1200/8banks of 1GB
| |||||||
| CPUBD-481-1200-C | COD UNIBD 4CPU@1200/ 8GB MEM
| |||||||
| CPUBD-482-1050 | UNIBRD 4CPU@1050/8banks of 2GB
| |||||||
| CPUBD-482-1050-C | COD UNIBD 4CPU@1050/ 16GB MEM
| |||||||
| CPUBD-482-1200 | UNIBRD 4CPU@1200/8banks of 2GB
| |||||||
| CPUBD-482-1200-C | COD UNIBD 4CPU@1200/ 16GB MEM
| |||||||
| CPUBD-484-1050 | UNIBRD 4CPU@1050/8banks of 4GB
| |||||||
| CPUBD-484-1200 | UNIBRD 4CPU@1200/8banks of 4GB
| |||||||
| CPUBD-F4089 | UNIBRD 4 900-MHz CPUs 8GB mem
| |||||||
| CPUBD-F4089-C | COD UNIBD 4 900-MHz CPUs 8GB
| |||||||
| CPUBD-F4169 | UNIBRD 4 900-MHz CPUs16GB mem
| |||||||
| CPUBD-F4329 | UNIBRD 4 900MHz CPUs 32GB mem
| |||||||
| E29BRD-482-1050 | E2900 board bundle with: 4 * 1.05GHz UltraSPARC s4
| |||||||
| E29BRD-482-1200 | E2900 board bundle with: 4 * 1.2GHz UltraSPARC s40
| |||||||
| E29BRD-482-1200C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| E29BRD-482-1350 | E2900 board bundle with: 4 * 1.35GHz UltraSPARC IV
| |||||||
| E29BRD-482-1350C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| E29BRD-482-1500 | Sun Fire E2900 CPU/memory board with: 4 * 1.5GHz U
| |||||||
| E29BRD-482-1500C | Sun Fire E2900 Capacity On Demand CPU/memory board
| |||||||
| E29BRD-484-1050 | E2900 board bundle with: 4 * 1.05GHz UltraSPARC s4
| |||||||
| E29BRD-484-1200 | E2900 board bundle with: 4 * 1.2GHz UltraSPARC s40
| |||||||
| E29BRD-484-1200C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| E29BRD-484-1350 | E2900 board bundle with: 4 * 1.35GHz UltraSPARC IV
| |||||||
| E29BRD-484-1350C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| E29BRD-484-1500 | Sun Fire E2900 CPU/memory board with: 4 * 1.5GHz U
| |||||||
| E29BRD-484-1500C | Sun Fire E2900 Capacity On Demand CPU/memory board
| |||||||
| S400BRD-482-1050 | Uniboard bundle with: 4 * 1.05GHz UltraSPARC s400
| |||||||
| S400BRD-482-1050C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| S400BRD-482-1200 | UNIBRD: 4 s400 @1.2GHz w/
| |||||||
| S400BRD-482-1200C | COD UNIBRD:4 s400@1.2GHz
| |||||||
| S400BRD-484-1050 | Uniboard bundle with: 4 * 1.05GHz UltraSPARC s400
| |||||||
| S400BRD-484-1050C | Capicity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| S400BRD-484-1200 | UNIBRD: 4 s400 @1.2GHz w/
| |||||||
| S400BRD-484-1200C | COD UNIBRD:4 s400@1.2GHz
| |||||||
| SF-CPUBD-227 | CPU/MEM BD BNDL-2CPU@750/2GMEM
| |||||||
| SF-CPUBD-447 | CPU/MEM BD BNDL-4CPU@750/4GMEM
| |||||||
| SF-CPUBD-487 | CPU/MEM BD BNDL-4CPU@750/8GMEM
| |||||||
| SF-XCPUBD-227 | CPU/Mem BD BNDL-2CPU@750/2GMEM
| |||||||
| SF-XCPUBD-447 | CPU/MEM BD BNDL-4CPU@750/4GMEM
| |||||||
| SF-XCPUBD-487 | CPU/MEM BD BNDL-4CPU@750/8GMEM
| |||||||
| US4BD-482-1350-Z | UNIBRD: 4 USIV @1.35GHz w/16GB
| |||||||
| US4BD-482-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/16GB
| |||||||
| US4BD-482-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/16GB
| |||||||
| US4BD-482-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/16GB
| |||||||
| US4BD-482-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/16GB
| |||||||
| US4BD-482-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/16GB
| |||||||
| US4BD-484-1350-Z | UNIBRD: 4 USIV @1.35GHz w/32GB
| |||||||
| US4BD-484-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/32GB
| |||||||
| US4BD-484-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/32GB
| |||||||
| US4BD-484-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/32GB
| |||||||
| US4BD-484-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/32GB
| |||||||
| US4BD-484-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/32GB
| |||||||
| US4BD-488-1350-Z | UNIBRD: 4 USIV @1.35GHz w/64GB
| |||||||
| US4BD-488-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/64GB
| |||||||
| US4BD-488-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/64GB
| |||||||
| US4BD-488-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/64GB
| |||||||
| US4BD-488-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/64GB
| |||||||
| US4BD-488-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/64GB
| |||||||
| US4BRD-482-1200 | Uniboard bundle with: 4 * 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| US4BRD-482-1200C | Capcity-On-Demand (COD) Uniboard bundle with: 4 * unlicensed 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| US4BRD-484-1200 | Uniboard bundle with: 4 * 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| US4BRD-484-1200C | Capacity-On-Demand (COD) Uniboard bundle with: 4 * unlicensed 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| XCPU1280-442-1200 | CPU/Mem bundle with: 4 X 1.2 GHz / 8GB RAM
| |||||||
| XCPU1280-482-1200 | CPU/Mem bundle with: 4 CPUs running at 1.2 GHz; 4x
| |||||||
| XCPU1280-484-1200 | CPU/Mem bundle with: 4 CPUs running at 1.2 GHz; 4x
| |||||||
| XCPU1280442-1200-Z | CPU/Mem Brd: 4CPU@1.2GHz w/8GB
| |||||||
| XCPU1280482-1200-Z | CPU/Mem Brd: 4CPU@1.2GHz 16GB
| |||||||
| XCPU1280484-1200-Z | CPU/Mem Brd: 4CPU@1.2GHz 32GB
| |||||||
| XCPUBD-2029 | UNIBRD 2 900-MHz CPUs 2GB mem
| |||||||
| XCPUBD-2049 | UNIBRD 2 900-MHz CPUs 4GB mem
| |||||||
| XCPUBD-2089 | UNIBRD 2 900-MHz CPUs 8GB mem
| |||||||
| XCPUBD-221-1050 | UNIBRD 2CPU@1050/2banks of 1GB
| |||||||
| XCPUBD-222-1050 | UNIBRD 2CPU@1050/2banks of 2GB
| |||||||
| XCPUBD-222-1200 | Uniboard bundle with: 2 CPUs running at 1.2 GHz; 2
| |||||||
| XCPUBD-224-1050 | UNIBRD 2CPU@1050/2banks of 4GB
| |||||||
| XCPUBD-4049 | UNIBRD 4 900-MHz CPUs 4GB mem
| |||||||
| XCPUBD-441-1050 | UNIBRD 4CPU@1050/4banks of 1GB
| |||||||
| XCPUBD-441-1200 | UNIBRD 4CPU@1200/4banks of 1GB
| |||||||
| XCPUBD-442-1050 | UNIBRD 4CPU@1050/4banks of 2GB
| |||||||
| XCPUBD-442-1200 | Uniboard bundle with: 4 CPUs running at 1.2 GHz; 4
| |||||||
| XCPUBD-481-1050 | UNIBRD 4CPU@1050/8banks of 1GB
| |||||||
| XCPUBD-481-1050-C | COD UNIBD 4CPU@1050/ 8GB mem
| |||||||
| XCPUBD-481-1200 | UNIBRD 4CPU@1200/8banks of 1GB
| |||||||
| XCPUBD-481-1200-C | COD UNIBD 4CPU@1200/ 8GB mem
| |||||||
| XCPUBD-482-1050 | UNIBRD 4CPU@1050/8banks of 2GB
| |||||||
| XCPUBD-482-1050-C | COD UNIBD 4CPU@1050/ 16GB mem
| |||||||
| XCPUBD-482-1200 | Uniboard bundle with: 4 CPUs running at 1.2 GHz; 4
| |||||||
| XCPUBD-482-1200-C | COD UNIBD 4CPU@1200/ 16GB MEM
| |||||||
| XCPUBD-484-1050 | UNIBRD 4CPU@1050/8banks of 4GB
| |||||||
| XCPUBD-484-1200 | Uniboard bundle with: 4 CPUs running at 1.2 GHz; 4
| |||||||
| XCPUBD-484-1200-C | COD UNIBD 4CPU@1200/ 32GB MEM
| |||||||
| XCPUBD-F4089 | UNIBRD 4 900-MHz CPUs 8GB mem
| |||||||
| XCPUBD-F4089-C | COD UNIBD 4 900-MHz CPUs 8GB
| |||||||
| XCPUBD-F4169 | UNIBRD 4 900MHz CPUs 16GB mem
| |||||||
| XCPUBD-F4329 | UNIBRD 4 900MHz CPUs 32GB mem
| |||||||
| XE29BRD-482-1050 | E2900 board bundle with: 4 * 1.05GHz UltraSPARC s4
| |||||||
| XE29BRD-482-1200 | E2900 board bundle with: 4 * 1.2GHz UltraSPARC s40
| |||||||
| XE29BRD-482-1200C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| XE29BRD-482-1350 | E2900 board bundle with: 4 * 1.35GHz UltraSPARC IV
| |||||||
| XE29BRD-482-1350C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| XE29BRD-482-1500 | Sun Fire E2900 CPU/memory board with: 4 * 1.5GHz U
| |||||||
| XE29BRD-482-1500C | Sun Fire E2900 Capacity On Demand CPU/memory board
| |||||||
| XE29BRD-484-1050 | E2900 board bundle with: 4 * 1.05GHz UltraSPARC s4
| |||||||
| XE29BRD-484-1200 | E2900 board bundle with: 4 * 1.2GHz UltraSPARC s40
| |||||||
| XE29BRD-484-1200C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| XE29BRD-484-1350 | E2900 board bundle with: 4 * 1.35GHz UltraSPARC IV
| |||||||
| XE29BRD-484-1350C | Sun Fire E2900 UltraSPARC IV Capacity On Demand (C
| |||||||
| XE29BRD-484-1500 | Sun Fire E2900 CPU/memory board with: 4 * 1.5GHz U
| |||||||
| XE29BRD-484-1500C | Sun Fire E2900 Capacity On Demand CPU/memory board
| |||||||
| XE29BRD482-1350-Z | E2900 BRD:4 USIV @1.35GHz/16GB
| |||||||
| XE29BRD482-1350C-Z | E2900 COD BRD:4 @1.35GHz/16GB
| |||||||
| XE29BRD482-1500-Z | E2900 BRD:4 USIV+ @1.5GHz/16GB
| |||||||
| XE29BRD482-1500C-Z | E2900 COD BRD 1.5GHz 4P16GB
| |||||||
| XE29BRD482-1800-Z | E2900 BRD:4 USIV+ @1.8GHz/16GB
| |||||||
| XE29BRD482-1800C-Z | E2900 COD BRD 1.8GHz 4P16GB
| |||||||
| XE29BRD484-1350-Z | E2900 BRD:4 USIV @1.35GHz/32GB
| |||||||
| XE29BRD484-1350C-Z | E2900 COD BRD:4 @1.35GHz/32GB
| |||||||
| XE29BRD484-1500-Z | E2900 BRD:4 USIV+ @1.5GHz/32GB
| |||||||
| XE29BRD484-1500C-Z | E2900 COD BRD 1.5GHz 4P32GB
| |||||||
| XE29BRD484-1800-Z | E2900 BRD:4 USIV+ @1.8GHz/32GB
| |||||||
| XE29BRD484-1800C-Z | E2900 COD BRD 1.8GHz 4P32GB
| |||||||
| XE29BRD488-1350-Z | E2900 BRD:4 USIV @1.35GHz/64GB
| |||||||
| XE29BRD488-1350C-Z | E2900 COD BRD 1.35GHz 4P64GB
| |||||||
| XE29BRD488-1500-Z | E2900 BRD:4 USIV+ @1.5GHz/64GB
| |||||||
| XE29BRD488-1500C-Z | E2900 COD BRD 1.5GHz 4P64GB
| |||||||
| XE29BRD488-1800-Z | E2900 BRD:4 USIV+ @1.8GHz/64GB
| |||||||
| XE29BRD488-1800C-Z | E2900 COD BRD 1.8GHz 4P64GB
| |||||||
| XS400BRD-482-1050 | Uniboard bundle with: 4 * 1.05GHz UltraSPARC s400
| |||||||
| XS400BRD-482-1050C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| XS400BRD-482-1200 | UNIBRD: 4 s400 @1.2GHz w/
| |||||||
| XS400BRD-482-1200C | COD UNIBRD:4 s400@1.2GHz
| |||||||
| XS400BRD-484-1050 | Uniboard bundle with: 4 * 1.05GHz UltraSPARC s400
| |||||||
| XS400BRD-484-1050C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| XS400BRD-484-1200 | UNIBRD: 4 s400 @1.2GHz w/
| |||||||
| XS400BRD-484-1200C | COD UNIBRD:4 s400@1.2GHz
| |||||||
| XUS3BD-442-1200-Z | UNIBRD 4CPU@1200/4banks of 2GB
| |||||||
| XUS3BD-482-1200-Z | UNIBRD 4CPU@1200/8banks of 2GB
| |||||||
| XUS3BD-484-1200-Z | UNIBRD 4CPU@1200/8banks of 4GB
| |||||||
| XUS4BD-482-1350-Z | UNIBRD: 4 USIV @1.35GHz w/16GB
| |||||||
| XUS4BD-482-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/16GB
| |||||||
| XUS4BD-482-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/16GB
| |||||||
| XUS4BD-482-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/16GB
| |||||||
| XUS4BD-482-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/16GB
| |||||||
| XUS4BD-482-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/16GB
| |||||||
| XUS4BD-484-1350-Z | UNIBRD: 4 USIV @1.35GHz w/32GB
| |||||||
| XUS4BD-484-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/32GB
| |||||||
| XUS4BD-484-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/32GB
| |||||||
| XUS4BD-484-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/32GB
| |||||||
| XUS4BD-484-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/32GB
| |||||||
| XUS4BD-484-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/32GB
| |||||||
| XUS4BD-488-1350-Z | UNIBRD: 4 USIV @1.35GHz w/64GB
| |||||||
| XUS4BD-488-1350C-Z | COD UNIBRD:4 USIV@1.35GHz/64GB
| |||||||
| XUS4BD-488-1500-Z | UNIBRD: 4 USIV+ @1.5GHz w/64GB
| |||||||
| XUS4BD-488-1500C-Z | COD UNIBRD:4 USIV+@1.5GHz/64GB
| |||||||
| XUS4BD-488-1800-Z | UNIBRD: 4 USIV+ @1.8GHz w/64GB
| |||||||
| XUS4BD-488-1800C-Z | COD UNIBRD:4 USIV+@1.8GHz/64GB
| |||||||
| XUS4BRD-482-1200 | 4 X 1.2GHz/16GB
| |||||||
| XUS4BRD-482-1200C | Capacity-On-Demand (COD) Uniboard bundle with: 4 * unlicensed 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| XUS4BRD-482-1350 | Uniboard bundle with: 4 * 1.35GHz UltraSPARC IV Pr
| |||||||
| XUS4BRD-482-1350C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| XUS4BRD-482-1500 | Uniboard bundle with: 4 * 1.5GHz UltraSPARC IV+ Pr
| |||||||
| XUS4BRD-482-1500C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| XUS4BRD-484-1200 | 4 X 1.2GHz/32GB
| |||||||
| XUS4BRD-484-1200C | Capacity-On-Demand (COD) Uniboard bundle with: 4 * unlicensed 1.2GHz UltraSPARC IV Processors with 16MB cache each
| |||||||
| XUS4BRD-484-1350 | Uniboard bundle with: 4 * 1.35GHz UltraSPARC IV Pr
| |||||||
| XUS4BRD-484-1350C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| XUS4BRD-484-1500 | Uniboard bundle with: 4 * 1.5GHz UltraSPARC IV+ Pr
| |||||||
| XUS4BRD-484-1500C | Capacity-On-Demand (COD) Uniboard bundle with: 4 *
| |||||||
| Copyright © Manucomp 2005. All Rights Reserved. Disclaimer | Privacy Policy | ![]() |
||||
| 6-7007 Islington Avenue Toronto, Ontario, Canada L4L 4T5 | |||||
| Phone : 416-484-0781 Fax : 416-946-1267 Toll-Free: 1-866-440-1115 | |||||
|
USE OF TRADEMARKS This site is independent of and does not represent Sun Microsystems Inc. and/or Cisco Systems Inc. in any way. Sun Microsystems Inc. and/or Cisco Systems Inc. do not officially sponsor, approve, or endorse this site or its content. Sun Microsystems Inc. and/or Cisco Systems Inc. and all associated logo's are registered trademarks of Sun Microsystems Inc. and/or Cisco Systems Inc. respectively. |