|
| Power Supplies |
| Sun Power Supplies Part List | ||||||||
| ||||||||
| 300-1098 | Power Supply for SSA
| |||||||
| 300-1099 | #AC DIST UNIT 230V NEMA L6-30P
| |||||||
| 300-1100 | AC DIST 240V BLU 32A IEC 309
| |||||||
| 300-1217 | AC SEQUENCER - INT'L
| |||||||
| 300-1257 | #50W POWER SUPPLY
| |||||||
| 300-1260 | FDK PEX690-31 300 Watt Power/Cooling Module
| |||||||
| 300-1279 | #150W POWER SUPPLY
| |||||||
| 300-1279-PAK-11 | 150W POWER SUPPLY PAK SS5 SS20
| |||||||
| 300-1279-PAK-23 | 150W POWER SUPPLY PAK SS5 SS20
| |||||||
| 300-1279-PAK-35 | 150W POWER SUPPLY VPAK SS5 SS2
| |||||||
| 300-1281 | #2400W REDUNDANT POWER SUPPLY
| |||||||
| 300-1282 | #UNIPACK POWER SUPPLY
| |||||||
| 300-1295 | POWER SUPPLY FC-AL CHASSIS A108 X9687A
| |||||||
| 300-1301 | 184W Peripheral Power Supply
| |||||||
| 300-1307 | FDK PEX705-40 184 Watt Power Supply
| |||||||
| 300-1308 | #180W POWER SUPPLY E150 & ULTR
| |||||||
| 300-1308-PAK-11 | POWER SUPPLY 180W, ULTRA 1
| |||||||
| 300-1308-PAK-23 | POWER SUPPLY 180W ULTRA 1-VPAK
| |||||||
| 300-1308-PAK-35 | POWER SUPPLY 180W ULTRA 1-VPAK
| |||||||
| 300-1317 | 184W PWR SUPPLY A115 DENMARK
| |||||||
| 300-1322 | Spare 45 Watt DC-DC Converter for E450 Transferred
| |||||||
| 300-1324 | PWR SUPPLYTYPE A120TOGO TALL
| |||||||
| 300-1328 | #POWERSUPPLY SPARCSTORAGE RSM
| |||||||
| 300-1330 | POWER SUPPLY, 185W E150
| |||||||
| 300-1335 | FRUAC TRANSFER UNITS24E P
| |||||||
| 300-1337 | #POWER SUPPLY 300W Ultra 30
| |||||||
| 300-1337-PAK-11 | PWR SUPPLY 300W, VOL PAK ULT30
| |||||||
| 300-1337-PAK-23 | PWR SUPPLY 300W VOL PAK ULT30
| |||||||
| 300-1337-PAK-35 | PWR SUPPLY 300W VOL PAK ULT30
| |||||||
| 300-1338 | #PWR SUPPLY, 326W, ETL and DTL
| |||||||
| 300-1339 | POWER SUPPLY 100W, ETL MOTOR
| |||||||
| 300-1340 | FDK PEX737-30 360 Watt Power Supply for StorEdge A
| |||||||
| 300-1342 | #PWR SUPPLY350WULTRA2A14
| |||||||
| 300-1342-PAK-11 | #PWR SUPPLY,350W, PAK ULTRA2
| |||||||
| 300-1342-PAK-23 | PWR SUPPLY 350W VPAK ULTRA2
| |||||||
| 300-1342-PAK-35 | PWR SUPPLY 350W VPAK ULTRA2
| |||||||
| 300-1343 | POWER SUPPLY ULTRA 60
| |||||||
| 300-1343-PAK-11 | POWER SUPPLY VOL PAK ULTRA 60
| |||||||
| 300-1343-PAK-23 | POWER SUPPLY VOL PAK ULTRA 60
| |||||||
| 300-1343-PAK-35 | POWER SUPPLY VOL PAK ULTRA 60
| |||||||
| 300-1352 | Lucent 360W POWER SUPPLY for Sun Enterprise E250 X
| |||||||
| 300-1353 | POWER SUPPLY SUN FIRE V880
| |||||||
| 300-1357 | 660WATT PWR SUPPLYA119-U
| |||||||
| 300-1358 | 195W PERIPHERAL POWER SUPPLYE3500 LIMITED INVENTOR
| |||||||
| 300-1359 | POWER SUPPLY 560W E450
| |||||||
| 300-1380 | FRU PWR SUPPLY UPSD 4KVA A7000
| |||||||
| 300-1381 | FRU,PWR SUPPLY,UPSD 8KVA,A7000
| |||||||
| 300-1382 | FRU,PWR SPLY,250W DUAL OUTPUT
| |||||||
| 300-1383 | FRU PWR SUPPLY UPSD 5KVA A7000
| |||||||
| 300-1384 | FRU,PWR SUPPLY,800W,A7000
| |||||||
| 300-1385 | FRU LAD PWR SUPPLY-SP30
| |||||||
| 300-1387 | FRU,PWR SUPPLY,CONVERTER,A7000
| |||||||
| 300-1388 | FRU PWR SUPPLY 800W DSP A7000
| |||||||
| 300-1389 | FRU PWR SUPPLY 400W #1 A7000
| |||||||
| 300-1393 | POWER SEQUENCER/NEW MNTG SET X6704A Expansion Cabi
| |||||||
| 300-1396 | AC TRANSFER SWITCH MODULE P
| |||||||
| 300-1400 | 184W Power Supply for the E3000 E3500
| |||||||
| 300-1403 | Spare 2nd AC Power Sequencer 230V (standard on new
| |||||||
| 300-1406 | 325 Watt AC Input Power Supply for the Netra t1125
| |||||||
| 300-1407 | Spare 125 Watt DC-DC Converter D122 with Fan for t
| |||||||
| 300-1408 | Power Supply-48vdc- +CABLE KIT
| |||||||
| 300-1411 | PWR SUPPLY200-240 CAV ONLYQU A28
| |||||||
| 300-1413 | 4K Watt AC/48V power supply 15K
| |||||||
| 300-1428 | #FRU-DC PS-Netra stA1000/D1000
| |||||||
| 300-1430 | Spare Sun Type A135 2000 Watt Power Supply for the
| |||||||
| 300-1434 | FRUPWRSUPPLYA142 Netra 1400/1405 LIMITED INVENTORY
| |||||||
| 300-1435 | FRUPWRSUPPLYD129 Netra 1400/1405 LIMITED INVENTORY
| |||||||
| 300-1441 | Spare 1300 Watt Power Supply AC-48VDC for the Sun
| |||||||
| 300-1444 | FRUPOWER SUPPLY300WSF+A146C Replaces 300-1260
| |||||||
| 300-1445 | FRUPWR SUPPLYD128330WDC-DC
| |||||||
| 300-1449 | FRUPS380 WATT50UTPUYHO
| |||||||
| 300-1454 | Spare Tectrol TC64S-1327 325 Watt Power Supply for
| |||||||
| 300-1455 | FRUDC/DC CNVTR DCS2422A VRM E220R This spare part
| |||||||
| 300-1457 | Spare 560 Watt Power Supply Unit (Type A151) for t
| |||||||
| 300-1459 | SPARE AC-48VDC Power Suppoly for the Sun Fire 4810
| |||||||
| 300-1460 | Spare Power supply A153 AC48VDC for the Sun Fire 4
| |||||||
| 300-1462 | 350 Watt DC Input Power Supply Wago for Netra t 11
| |||||||
| 300-1463 | POWER SUPPLYFCAL COMBO
| |||||||
| 300-1471 | FRUPWR SUPPLYMEDIA-TRAY
| |||||||
| 300-1480 | Power Supply1160W 48V Sun Fire V480 This spare par
| |||||||
| 300-1488 | AC Input Power Supply Type A160 Netra T1 AC200 AC
| |||||||
| 300-1489 | DC Power Supply Type D137 Netra T1 AC200 Netra 120
| |||||||
| 300-1496 | AC INPUT POWER SUPPLY
| |||||||
| 300-1497 | DC Power supply for Netra 20 LIMITED INVENTORY Tra
| |||||||
| 300-1498 | 360 Watt DC Input Power Supply Wago Connector D124
| |||||||
| 300-1501 | Delta 680 Watt Power Supply for the Sun Fire V440
| |||||||
| 300-1507 | 360W Power Supply D2 Array LIMITED INVENTORY Trans
| |||||||
| 300-1512 | FRU MOTOR POWER SUPPLY
| |||||||
| 300-1523 | Power supply unit (AC) for Sun Fire V1280
| |||||||
| 300-1529 | A145E AC-48VDC POWER SUPPLY
| |||||||
| 300-1531 | AC Input Power Supply Type A156 Replacement for 30
| |||||||
| 300-1540 | AC POWER SUPPLY 36W QUBE 2
| |||||||
| 300-1542 | Power Supply for Sun Cobalt RaQ 550 LIMITED INVENT
| |||||||
| 300-1544 | Spare Delta DPS-1050BB 1018 Watt Power Supply for
| |||||||
| 300-1546 | Dual Input 24 Output AC Power Sequencer
| |||||||
| 300-1548 | QUBE 3 FRE AC POWER SUPPLY
| |||||||
| 300-1562 | Power and Cooling Unit 410W for the Sun StorEdge 3
| |||||||
| 300-1566 | Spare power supply unit 320W A177 for Sun Fire V21
| |||||||
| 300-1567 | Spare 400 watt power supply unit for the Netra 240
| |||||||
| 300-1568 | Spare 400W AC Input Power Supply Type A178 for the
| |||||||
| 300-1570 | Spare power supply for the SunRay1.
| |||||||
| 300-1583 | SPARE 35O WATT POWER SUPPLY
| |||||||
| 300-1588 | Spare 460 Watt Power Supply for the Sun Fire V250
| |||||||
| 300-1595 | SPARE POWER SUPPLY SF E6900
| |||||||
| 300-1596 | SPARE PWR SPPLY A185 AC-48VDC
| |||||||
| 300-1622 | Spare Power Supply for the Sun Fire V890
| |||||||
| 300-1630 | Spare 475 Watt Power Supply for the Sun Blade 2500
| |||||||
| 300-1632 | Spare A187 48V Power Supply for the Sun Fire V490
| |||||||
| 300-1666 | Spare 420 Watt Power Supply for the Sun Blade 1500
| |||||||
| 300-1667 | Spare 600 Watt Power Supply for the Sun Blade 2500
| |||||||
| 300-1674 | Spare AC power supply for the Netra 440 AC Netra 2
| |||||||
| 300-1705 | SPARE 4000 WATT POWER E25K
| |||||||
| 300-1708 | Spare 400 watt Power Supply for the Sun StorEdge 5
| |||||||
| 300-1735 | SPARE 450W POWER SUPPLY ROHS
| |||||||
| 300-1757 | SPARE 550W POWER SPPLY SFX4100
| |||||||
| 300-1794 | Spare 400 Watt Power Supply
| |||||||
| 300-1799 | SPARE 300W PWR SUP AC SF T1000
| |||||||
| 300-1800 | SPARE 1000W PWR SUPLY ULTRA 45
| |||||||
| 300-1826 | SPARE CSM2 POWER SUPPLY FAN
| |||||||
| 300-1835 | Spare 300 Watt Power Supply for the Sun Fire X2100
| |||||||
| 300-1845 | SPARE 400W DC PWR SUPPLY N240
| |||||||
| 300-1846 | SPARE 400W AC PWR SUPPLY N240
| |||||||
| 300-1847 | SPARE PSU 320W SFV210/240 ROHS
| |||||||
| 300-1851 | SPARE 680W PWR SUPPLY SF V440
| |||||||
| 300-1852 | SPARE AC PWR SUPPLY V245, V445
| |||||||
| 300-1866 | SPARE 220V POWER SUPPLY SFV890
| |||||||
| 300-1884 | SPARE AC/DC PWR DIST BOARD
| |||||||
| 300-1950 | 400 WATT POWER SUPPLY ULTRA 20
| |||||||
| 300-1987 | SPARE POWER SUPPLY V490 ROHS
| |||||||
| 370-3162 | 200WATT POWER SUPPLY ULTRA 5 Transferred to SSL 05
| |||||||
| 370-3162-PAK-11 | #PWR SUPPLY 200W ULTRA5-VPAK
| |||||||
| 370-3162-PAK-23 | #PWR SUPPLY 200W ULTRA5-VPAK
| |||||||
| 370-3162-PAK-35 | #PWR SUPPLY 200W ULTRA5-VPAK
| |||||||
| 370-3171 | 250WATT POWER SUPPLY ULTRA 10 Transferred to SSL 0
| |||||||
| 370-3171-PAK-11 | PWR SUPPLY 250W ULTRA 10-VPAK
| |||||||
| 370-3171-PAK-23 | PWR SUPPLY 250W ULTRA10 -VPAK
| |||||||
| 370-3171-PAK-35 | PWR SUPPLY 250W ULTRA10 -VPAK
| |||||||
| 370-3421 | POWER SUPPLY,RIALTO
| |||||||
| 370-4166 | FRU, POWER SUPPLY,18.1 FP MON
| |||||||
| 370-4206 | FRUPOWER SUPPLY SUN BLADE 100 200W Transferred to
| |||||||
| 370-4325 | FRUPOWER SUPPLY 250W A-PF ULTRA 10 Transferred 4/1
| |||||||
| 370-4326 | FRUPOWER SUPPLY 200W A-PF ULTRA 5 Transferred to S
| |||||||
| 370-4682 | FRU Power Supply 18.1 Inch LCD Monitor A/D for X71
| |||||||
| 370-4872 | OEM Power Supply 250 Watts Sun Blade 150
| |||||||
| 370-4910 | Power supply for 24.1 inch monitor (X7134A)
| |||||||
| 370-5015 | Spare McData Power Supply for the Sun StorEdge 997
| |||||||
| 370-6048 | Spare Redundant 500W Power Supply for Sun Fire V65
| |||||||
| 370-6117 | Spare 3V / 12V Power Supply for the StorEdge 9970/
| |||||||
| 370-6192 | Spare DC Power Supply/Fan Module for the Sun StorE
| |||||||
| 370-6193 | Spare 3Y Power YM-2151B 150 Watt Power Supply for
| |||||||
| 370-6636 | Spare 478 Watt Power supply for the Sun Fire V20z
| |||||||
| 370-6776 | Spare AC Power Supply/Fan Module 2U for the Sun St
| |||||||
| 370-6807 | Spare Power Supply for theSun Java Workstation W11
| |||||||
| 370-6916 | Spare 850/886 Watt Power Supply for the Sun Fire V
| |||||||
| 371-0108 | SPARE AC POWR SUP/FAN MOD 2U
| |||||||
| 380-1391 | SPARE REDUNDANT PWR SUPPLY C4
| |||||||
| 501-3108 | Board Pass-Thru for Togo TAPE POWER SUPPLY
| |||||||
| 540-2866 | POWER SUPPLY JAVA STN JJ-xx
| |||||||
| 540-3566 | 195W PERIPHERAL POWER SUPPLY E3500
| |||||||
| 540-5429 | AC POWER SUPPLY 250WATTS LX 50
| |||||||
| 540-5758 | Spare 350W Power Supply for the Sun Fire V60x & V6
| |||||||
| 6327A | AC PSU 650W
| |||||||
| 6328A | AC PSU 1050W
| |||||||
| 8051A-Z | X4100/X4200: redundant DC PSU
| |||||||
| 8052A-Z | X4100/X4200: HE redundant PSU
| |||||||
| 958A | OPT 2ND PERIPHERAL PS/184W
| |||||||
| X4336A-Z | SF X4950 PS
| |||||||
| X4502A-Z | Sun Fire X4500, power supply
| |||||||
| X5134A | 500W Power Supply
| |||||||
| X6327A | AC PSU 650W
| |||||||
| X6328A | AC PSU 1050W
| |||||||
| X6923A | Power Supply-48vdc
| |||||||
| X7167A | Netra ct DC PSU 27-May-2004
| |||||||
| X7182A | Netra ct DC PSU air filter 20P
| |||||||
| X7182A-4 | Netra ct DC PSU air filter 20P
| |||||||
| X7193A | Netra CT DC PSU 420Watts
| |||||||
| X7194A | Netra CT AC PSU 420Watts
| |||||||
| X8051A-Z | X4100/X4200: redundant DC PSU
| |||||||
| X8052A-Z | X4100/X4200: HE redundant PSU
| |||||||
| X9290A | 760W Redundant Power Supply for the Sun Fire V40z.
| |||||||
| X958A | OPT 2ND PERIPHERAL PS/184W
| |||||||
| X9687A | A5000 CHASSIS POWER SUPPLY
| |||||||
| Copyright © Manucomp 2005. All Rights Reserved. Disclaimer | Privacy Policy | ![]() |
||||
| 6-7007 Islington Avenue Toronto, Ontario, Canada L4L 4T5 | |||||
| Phone : 416-484-0781 Fax : 416-946-1267 Toll-Free: 1-866-440-1115 | |||||
|
USE OF TRADEMARKS This site is independent of and does not represent Sun Microsystems Inc. and/or Cisco Systems Inc. in any way. Sun Microsystems Inc. and/or Cisco Systems Inc. do not officially sponsor, approve, or endorse this site or its content. Sun Microsystems Inc. and/or Cisco Systems Inc. and all associated logo's are registered trademarks of Sun Microsystems Inc. and/or Cisco Systems Inc. respectively. |