|
| Hard Drives |
| Sun Hard Drives Part List | ||||||||
| ||||||||
| RXTA3310R01A0R182 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| RXTA3310R01A0R365 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| RXTA3310R01A0R876 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| RXTA3310R01A1R365 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| RXTA3310R01A2R365 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| RXTA3310R01A2R876 | Remanufactured Sun StorEdge 3310 SCSI Array Rack R
| |||||||
| TA-3310-146GB-10K | DRIVE MOD, 146GB LVD, 10K RPM
| |||||||
| TA-3310-36GB-10K | Drive Mod, 36GB LVD, 10K RPM
| |||||||
| TA-3310-36GB-15K | 36GB LVD, 15Krpm Drive
| |||||||
| TA-3310-73GB-10K | DRIVE MOD,73GB LVD,10K RPM
| |||||||
| TA-3310-73GB-15K | 73GB LVD, 15Krpm Drive
| |||||||
| TA3310M01A0R182 | SE3310-182GB-5x36-JBOD-AC-RM
| |||||||
| TA3310M01A0R365 | SE3310-365GB-5x73-JBOD-AC-RM
| |||||||
| TA3310M01A0R436 | SE3310-436GB-12x36-JBOD-AC-RM
| |||||||
| TA3310M01A0S182 | 3310-182GB-5x36-15K-JBOD-
| |||||||
| TA3310M01A0S436 | 3310-436GB-12x36-15K-JBOD
| |||||||
| TA3310M01A0U1752 | SE3310-12x146-10K-JBOD-AC-RM
| |||||||
| TA3310M01A0U730 | SE3310-5x146-10K-JBOD-AC-RM
| |||||||
| TA3310M01A0V365 | 3310-365GB-5x73-15K-JBOD-
| |||||||
| TA3310M01A0V876 | 3310-876GB-12x73-15K-JBOD
| |||||||
| TA3310M01A1R182 | SE3310-182GB-5x36-1RAID-AC-RM
| |||||||
| TA3310M01A1R365 | SE3310-365GB-5x73-1RAID-AC-RM
| |||||||
| TA3310M01A1R436 | SE3310-436GB-12x36-1RAID-AC-RM
| |||||||
| TA3310M01A1S182 | 3310-182GB-5x36-15K-1RAID
| |||||||
| TA3310M01A1S436 | 3310-436G-12x36-15K-1RAID
| |||||||
| TA3310M01A1U1752 | SE3310-12x146-10K-1RAID-AC-RM
| |||||||
| TA3310M01A1U730 | SE3310-5x146-10K-1RAID-AC-RM
| |||||||
| TA3310M01A1V365 | 3310-365GB-5x73-15K-1RAID
| |||||||
| TA3310M01A1V876 | 3310-876G-12x73-15K-1RAID
| |||||||
| TA3310M01A2R182 | SE3310-182GB-5x36-2RAID-AC-RM
| |||||||
| TA3310M01A2R365 | SE3310-365GB-5x73-2RAID-AC-RM
| |||||||
| TA3310M01A2R436 | SE3310-436GB-12x36-2RAID-AC-RM
| |||||||
| TA3310M01A2R876 | SE3310-876GB-12x73-2RAID-AC-RM
| |||||||
| TA3310M01A2S182 | 3310-182GB-5x36-15K-2RAID
| |||||||
| TA3310M01A2S436 | 3310-436G-12x36-15K-2RAID
| |||||||
| TA3310M01A2U1752 | SE3310-12x146-10K-2RAID-AC-RM
| |||||||
| TA3310M01A2U730 | SE3310-5x146-10K-2RAID-AC-RM
| |||||||
| TA3310M01A2V365 | 3310-365GB-5x73-15K-2RAID
| |||||||
| TA3310M01A2V876 | 3310-876G-12x73-15K-2RAID
| |||||||
| TA3310N01A1R182 | SE3310N-182GB-5x36-NAS1-AC-RR
| |||||||
| XTA-3310-146GB-10K | DRIVE MOD, 146GB LVD, 10K RPM
| |||||||
| XTA-3310-36GB-15K | 36GB LVD, 15Krpm Drive
| |||||||
| XTA-3310-73GB-10K | DRIVE MOD, 73GB LVD, 10K RPM
| |||||||
| XTA-3310-73GB-15K | 73GB LVD, 15Krpm Drive
| |||||||
| XTA-3310-DESK-KIT | Sun StorEdge(TM) 3000 2U Tabletop conversion kit.
| |||||||
| XTA3310N01A1R182 | SE3310N-182GB-5x36-NAS1-AC-RR
| |||||||
| XTA3310N01A1R876 | SE3310N-876GB-12x73-NAS1-AC-RR
| |||||||
| XTA3310R01A0R182 | SE3310-182GB-5x36-JBOD-AC-RR
| |||||||
| XTA3310R01A0R365 | SE3310-365GB-5x73-JBOD-AC-RR
| |||||||
| XTA3310R01A0R436 | SE3310-436GB-12x36-JBOD-AC-RR
| |||||||
| XTA3310R01A0R876 | SE3310-876GB-12x73-JBOD-AC-RR
| |||||||
| XTA3310R01A0S182 | SE3310-15K-5x36-JBOD-AC-R
| |||||||
| XTA3310R01A0S436 | SE3310-15K-12x36-JBOD-AC-
| |||||||
| XTA3310R01A0U1752 | SE3310-12x146-10K-JBOD-AC-RR
| |||||||
| XTA3310R01A0U730 | SE3310-5x146-10K-JBOD-AC-RR
| |||||||
| XTA3310R01A0V365 | 3310-365GB-5x73-15K-JBOD-
| |||||||
| XTA3310R01A0V876 | 3310-876GB-12x73-15K-JBOD
| |||||||
| XTA3310R01A1R182 | SE3310-182GB-5x36-1RAID-AC-RR
| |||||||
| XTA3310R01A1R365 | SE3310-365GB-5x73-1RAID-AC-RR
| |||||||
| XTA3310R01A1R436 | SE3310-436GB-12x36-1RAID-AC-RR
| |||||||
| XTA3310R01A1R876 | SE3310-876GB-12x73-1RAID-AC-RR
| |||||||
| XTA3310R01A1S182 | SE3310-15K-5x36-1RAID-AC-
| |||||||
| XTA3310R01A1S436 | SE3310-15K-12x36-1RAID-AC
| |||||||
| XTA3310R01A1U1752 | SE3310-12x146-10K-1RAID-AC-RR
| |||||||
| XTA3310R01A1U730 | SE3310-5x146-10K-1RAID-AC-RR
| |||||||
| XTA3310R01A1V365 | 3310-365GB-5x73-15K-1RAID
| |||||||
| XTA3310R01A1V876 | 3310-876G-12x73-15K-1RAID
| |||||||
| XTA3310R01A2R182 | SE3310-182GB-5x36-2RAID-AC-RR
| |||||||
| XTA3310R01A2R365 | SE3310-365GB-5x73-2RAID-AC-RR
| |||||||
| XTA3310R01A2R436 | SE3310-436GB-12x36-2RAID-AC-RR
| |||||||
| XTA3310R01A2R876 | SE3310-876GB-12x73-2RAID-AC-RR
| |||||||
| XTA3310R01A2S182 | SE3510-5 X 36-15K-1 RAID-AC-RR
| |||||||
| XTA3310R01A2S436 | SE3310-15K-12x36-2RAID-AC
| |||||||
| XTA3310R01A2U1752 | SE3310-12x146-10K-2RAID-AC-RR
| |||||||
| XTA3310R01A2U730 | SE3310-5x146-10K-2RAID-AC-RR
| |||||||
| XTA3310R01A2V365 | 3310-365GB-5x73-15K-2RAID
| |||||||
| XTA3310R01A2V876 | 3310-876G-12x73-15K-2RAID
| |||||||
| XTA3310R01D0R182 | SE3310-182GB-5x36-JBOD-DC-RR
| |||||||
| XTA3310R01D0R365 | SE3310-365GB-5x73-JBOD-DC-RR
| |||||||
| XTA3310R01D0R876 | SE3310-876GB-12x73-JBOD-DC-RR
| |||||||
| XTA3310R01D0S182 | SE3310-15K-5x36-JBOD-DC-R
| |||||||
| XTA3310R01D0S436 | SE3310-15K-12x36-JBOD-DC-
| |||||||
| XTA3310R01D0U1752 | SE3310-12x146-10K-JBOD-DC-RR
| |||||||
| XTA3310R01D0U730 | SE3310-5x146-10K-JBOD-DC-RR
| |||||||
| XTA3310R01D0V365 | 3310-365GB-5x73-15K-JBOD-
| |||||||
| XTA3310R01D0V876 | 3310-876GB-12x73-15K-JBOD
| |||||||
| XTA3310R01D1R182 | SE3310-182GB-5x36-1RAID-DC-RR
| |||||||
| XTA3310R01D1R365 | SE3310-365GB-5x73-1RAID-DC-RR
| |||||||
| XTA3310R01D1R876 | SE3310-876GB-12x73-1RAID-DC-RR
| |||||||
| XTA3310R01D1S182 | SE3310-15K-5x36-1RAID-DC-
| |||||||
| XTA3310R01D1S436 | SE3310-15K-12x36-1RAID-DC
| |||||||
| XTA3310R01D1U1752 | SE3310-12x146-10K-1RAID-DC-RR
| |||||||
| XTA3310R01D1U730 | SE3310-5x146-10K-1RAID-DC-RR
| |||||||
| XTA3310R01D1V365 | 3310-365GB-5x73-15K-1RAID
| |||||||
| XTA3310R01D1V876 | 3310-876G-12x73-15K-1RAID
| |||||||
| XTA3310R01D2R182 | SE3310-182GB-5x36-2RAID-DC-RR
| |||||||
| XTA3310R01D2R365 | SE3310-365GB-5x73-2RAID-DC-RR
| |||||||
| XTA3310R01D2R876 | SE3310-876GB-12x73-2RAID-DC-RR
| |||||||
| XTA3310R01D2S182 | SE3310-15K-5x36-2RAID-DC-
| |||||||
| XTA3310R01D2S436 | SE3310-15K-12x36-2RAID-DC
| |||||||
| XTA3310R01D2U1752 | SE3310-12x146-10K-2RAID-DC-RR
| |||||||
| XTA3310R01D2U730 | SE3310-5x146-10K-2RAID-DC-RR
| |||||||
| XTA3310R01D2V365 | 3310-365GB-5x73-15K-2RAID
| |||||||
| XTA3310R01D2V876 | 3310-876G-12x73-15K-2RAID
| |||||||
| XTA3310T01A0R182 | SE3310-182GB-5x36-JBOD-AC-TT
| |||||||
| XTA3310T01A0R365 | SE3310-365GB-5x73-JBOD-AC-TT
| |||||||
| XTA3310T01A0R436 | SE3310-436GB-12x36-JBOD-AC-TT
| |||||||
| XTA3310T01A0R876 | SE3310-876GB-12x73-JBOD-AC-TT
| |||||||
| XTA3310T01A1R182 | SE3310-182GB-5x36-1RAID-AC-TT
| |||||||
| XTA3310T01A1R365 | SE3310-365GB-5x73-1RAID-AC-TT
| |||||||
| XTA3310T01A1R436 | SE3310-436GB-12x36-1RAID-AC-TT
| |||||||
| XTA3310T01A1R876 | SE3310-876GB-12x73-1RAID-AC-TT
| |||||||
| XTA3310T01A2R182 | SE3310-182GB-5x36-2RAID-AC-TT
| |||||||
| XTA3310T01A2R365 | SE3310-365GB-5x73-2RAID-AC-TT
| |||||||
| XTA3310T01A2R436 | SE3310-436GB-12x36-2RAID-AC-TT
| |||||||
| XTA3310T01A2R876 | SE3310-876GB-12x73-2RAID-AC-TT
| |||||||
| Copyright © Manucomp 2005. All Rights Reserved. Disclaimer | Privacy Policy | ![]() |
||||
| 6-7007 Islington Avenue Toronto, Ontario, Canada L4L 4T5 | |||||
| Phone : 416-484-0781 Fax : 416-946-1267 Toll-Free: 1-866-440-1115 | |||||
|
USE OF TRADEMARKS This site is independent of and does not represent Sun Microsystems Inc. and/or Cisco Systems Inc. in any way. Sun Microsystems Inc. and/or Cisco Systems Inc. do not officially sponsor, approve, or endorse this site or its content. Sun Microsystems Inc. and/or Cisco Systems Inc. and all associated logo's are registered trademarks of Sun Microsystems Inc. and/or Cisco Systems Inc. respectively. |