| Product Description | Linksys Dual-Band Wireless A+G Notebook Adapter WPC55AG - network adapter |
| Device Type | Network adapter |
| Form Factor | Plug-in module |
| Interface (Bus) Type | PC Card |
| Dimensions (WxDxH) | 4.7 in x 2.1 in x 0.5 in |
| Weight | 1.4 oz |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Data Transfer Rate | 54 Mbps |
| Network / Transport Protocol | TCP/IP |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| System Requirements | Microsoft Windows 98 Second Edition / Windows ME, Microsoft Windows 2000 / XP |
| General |
| Device Type | Network adapter |
| Form Factor | Plug-in module |
| Interface (Bus) Type | PC Card |
| Width | 4.7 in |
| Depth | 2.1 in |
| Height | 0.5 in |
| Weight | 1.4 oz |
| Networking |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Data Transfer Rate | 54 Mbps |
| Network / Transport Protocol | TCP/IP |
| Line Coding Format | DBPSK, DQPSK, CCK, OFDM |
| Status Indicators | Power, link OK |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Antenna |
| Antenna | Internal integrated |
| Expansion / Connectivity |
| Interfaces | 1 x network - Radio-Ethernet |
| Compatible Slots | 1 x CardBus |
| Miscellaneous |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, 152-bit WEP |
| Compliant Standards | CE |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 98 Second Edition / Windows ME, Microsoft Windows 2000 / XP |
| Min Processor Type | 200 MHz |
| Min RAM Size | 64 MB |
| Peripheral / Interface Devices | CD-ROM |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 10 - 85% |