XEON X5460 QC LGA771 3.16G 12MB 45NM 1333MHZ FOR X3550
Processor upgrade - 1 x Intel Xeon X5460 / 3.16 GHz ( 1333 MHz ) - LGA771 Socket - L2 12 MB ( 2 x 6MB (6MB per core pair) )
Additional Details
The Intel Xeon processor is the solution for specific communication applications that require the highest levels of processing performance - such as web-serving, storage (NAS, SAN), search engines, telecommunications servers, network management, security, voice, and load balancing. When coupled with the Intel E7500, Intel E7501 or Intel E7520 chipsets, the Intel Xeon processor provides high memory bandwidth, high memory capacity, and high I/O bandwidth. With 1M or 512K L2 Advanced Transfer Cache, the Intel Xeon processor along with the Intel E7500, Intel E7501 or Intel E7520 chipset creates a balanced platform that is ideal for delivering unparalleled price-performance, scalability and flexibility.
Specifications
|
|
|
| Main Specifications | |
| Product Description | Intel Quad-Core Xeon X5460 / 3.16 GHz processor |
| Product Type | Processor upgrade |
| Processor Type | Intel Quad-Core Xeon X5460 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Compatible Processor Socket | LGA771 Socket |
| Processor Qty | 1 |
| Clock Speed | 3.16 GHz |
| Bus Speed | 1333 MHz |
| Manufacturing Process | 45 nm |
| Cache Memory | L2 12 MB ( 2 x 6MB (6MB per core pair) ) |
| Features | Enhanced SpeedStep technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel I/O Acceleration Technology |
| Compatible Slots | 1 x processor - LGA771 Socket |
| General | |
| Product Type | Processor upgrade |
| Processor | |
| Type / Form Factor | Intel Quad-Core Xeon X5460 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 3.16 GHz |
| Bus Speed | 1333 MHz |
| Compatible Processor Socket | LGA771 Socket |
| Manufacturing Process | 45 nm |
| Thermal Design Power | 120 W |
| Architecture Features | Enhanced SpeedStep technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel I/O Acceleration Technology |
| Cache Memory | |
| Installed Size | L2 cache - 12 MB ( 2 x 6MB (6MB per core pair) ) |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor - LGA771 Socket |
Similar Products