XEON-QC X7350 2.93G 8MB 1066MHZ
Processor upgrade - 1 x Intel Quad-Core Xeon X7350 / 2.93 GHz ( 1066 MHz ) - L2 8 MB ( 2 x 4MB (4MB per core pair) )
Additional Details
This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope.
Specifications
|
|
|
| Main Specifications | |
| Product Description | Intel Quad-Core Xeon X7350 / 2.93 GHz processor |
| Product Type | Processor upgrade |
| Processor Type | Intel Quad-Core Xeon X7350 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 2.93 GHz |
| Bus Speed | 1066 MHz |
| Manufacturing Process | 65 nm |
| Cache Memory | L2 8 MB ( 2 x 4MB (4MB per core pair) ) |
| Features | Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Advanced Smart Cache |
| Compatible Slots | 1 x processor |
| General | |
| Product Type | Processor upgrade |
| Processor | |
| Type / Form Factor | Intel Quad-Core Xeon X7350 |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 2.93 GHz |
| Bus Speed | 1066 MHz |
| Manufacturing Process | 65 nm |
| Thermal Design Power | 130 W |
| Architecture Features | Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Advanced Smart Cache |
| Cache Memory | |
| Installed Size | L2 cache - 8 MB ( 2 x 4MB (4MB per core pair) ) |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor |
Similar Products