INTEL DUAL CORE PROCESSOR MODEL XEON-DC 5160 3.0G FOR X3550
Processor upgrade - 1 x Intel Xeon 5160 / 3 GHz ( 1333 MHz ) - L2 4 MB
Additional Details
Intel Xeon processors give your enterprise the power to evolve in manageable ways. Now with dual-core technology, servers based on Intel Xeon processors provide the built-in standards, stability, and scalability your infrastructure needs to move your business forward. Intel Dual-Core Xeon processors help protect investment in existing applications and infrastructure through increased performance headroom and scalability to the most widely deployed 64-bit server platforms.
Specifications
|
|
|
| Main Specifications | |
| Product Description | Intel Dual-Core Xeon 5160 / 3 GHz processor |
| Product Type | Processor upgrade |
| Processor Type | Intel Dual-Core Xeon 5160 |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 3 GHz |
| Bus Speed | 1333 MHz |
| Manufacturing Process | 65 nm |
| Cache Memory | L2 4 MB |
| Features | SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology |
| Compatible Slots | 1 x processor |
| General | |
| Product Type | Processor upgrade |
| Processor | |
| Type / Form Factor | Intel Dual-Core Xeon 5160 |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Processor Qty | 1 |
| Clock Speed | 3 GHz |
| Bus Speed | 1333 MHz |
| Manufacturing Process | 65 nm |
| Thermal Design Power | 80 W |
| Architecture Features | SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology |
| Cache Memory | |
| Installed Size | L2 cache - 4 MB |
| Expansion / Connectivity | |
| Compatible Slots | 1 x processor |
Similar Products