AMD OPTERON DL585 2.4G 4P 2U US SVR G5 8358
HP ProLiant DL585 G5 - Server - rack-mountable - 4U - 4-way - 4 x Third-Generation Opteron 8358 SE / 2.4 GHz - RAM 16 GB - SAS - hot-swap 2.5" - no HDD - CD-RW / DVD - Gigabit Ethernet - Monitor : none
Additional Details
The HP ProLiant DL585 G5 is a highly manageable, rack optimized, four-socket server designed for maximum performance in an industry standard architecture. With up to four Quad-core AMD Opteron processors and a large memory footprint, the DL585 G5 delivers the performance and performance-per-watt needed for compute-hungry database, virtualization, and consolidation applications. Its industry leading remote management functions help reduce your costs and improve your ability to respond quickly to business changes.
Specifications
|
|
|
| Main Specifications | |
| Product Description | HP ProLiant DL585 G5 - Third-Generation Opteron 8358 SE 2.4 GHz |
| Type | Server |
| Form Factor | Rack-mountable - 4U |
| Dimensions (WxDxH) | 19 in x 26.5 in x 6.9 in |
| Weight | 65.9 lbs |
| Localization | United States |
| Server Scalability | 4-way |
| Processor | 4 x AMD Third-Generation Opteron 8358 SE / 2.4 GHz ( Quad-Core ) |
| Cache Memory | 8 MB L3 cache |
| Cache Per Processor | 2 MB |
| RAM | 16 GB (installed) / 256 GB (max) - DDR2 SDRAM - Advanced ECC - 667 MHz - PC2-5300 |
| Storage Controller | RAID ( Serial ATA-150 / SAS ) - PCI Express x8 ( Smart Array P400 ) ; IDE |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | None. |
| Optical Storage | CD-RW / DVD-ROM combo |
| Monitor | None. |
| Graphics Controller | - 32 MB |
| Networking | Network adapter - PCI Express x4 - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Yes |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| General | |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 4U |
| Server Scalability | 4-way |
| Front Accessible Bays Qty | 2 |
| Hot-Swap Bays Qty | 8 |
| Width | 19 in |
| Depth | 26.5 in |
| Height | 6.9 in |
| Weight | 65.9 lbs |
| Localization | United States |
| Processor | |
| Type | AMD Third-Generation Opteron 8358 SE / 2.4 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 4 |
| Max Supported Qty | 4 |
| Cache Memory | |
| Type | L3 cache |
| Installed Size | 8 MB |
| Cache Per Processor | 2 MB |
| RAM | |
| Installed Size | 16 GB / 256 GB (max) |
| Technology | DDR2 SDRAM - Advanced ECC |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Form Factor | DIMM 240-pin |
| Features | Registered |
| Configuration Features | 8 x 2 GB |
| Storage Controller | |
| Type | 1 x RAID - plug-in card - PCI Express x8 |
| Controller Interface Type | Serial ATA-150 / SAS |
| Storage Controller Name | Smart Array P400 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Buffer Size | 256 MB |
| Storage Controller (2nd) | |
| Type | 1 x IDE - integrated |
| Storage | |
| Hard Drive | None. |
| Optical Storage | |
| Type | CD-RW / DVD-ROM combo - IDE |
| Read Speed | 24x (CD) / 8x (DVD) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Installed Size | 32 MB |
| Networking | |
| Networking | Network adapter - PCI Express x4 - integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller(s) | 2 x HP NC371i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 2 |
| Features | Wake on LAN (WoL), DHCP support, ACPI support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion / Connectivity | |
| Expansion Bays Total (Free) | 1 ( 1 ) x front accessible - 3.5" Slim Line 1 ( 0 ) x front accessible - 5.25" Slim Line 8 ( 8 ) x hot-swap - 2.5" SFF |
| Expansion Slots Total (Free) | 32 ( 24 ) x memory - DIMM 240-pin 4 ( 0 ) x processor 2 ( 2 ) x PCI-X / 100 MHz 4 ( 4 ) x PCI Express x4 3 ( 2 ) x PCI Express x8 |
| Interfaces | 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 5 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - HP iLO - RJ-45 2 x display / video - VGA - 15 pin HD D-Sub (HD-15) ( 1 in front ) |
| Miscellaneous | |
| Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, serial port I/O control, USB port control |
| Compliant Standards | ACPI 1.0a |
| Power | |
| Device Type | Power supply |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 1300 Watt |
| Operating System / Software | |
| OS Certified | SunSoft Solaris, SuSE Linux Enterprise Server, Microsoft Windows Server 2003, Red Hat Enterprise Linux |
| Software | Drivers & Utilities |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 70% |
| Sound Emission | 73 dB |
Similar Products