DL365G5 2356 RPS PERFORMANCE US SVR
HP ProLiant DL365 G5 Performance - Server - rack-mountable - 1U - 2-way - 2 x Third-Generation Opteron 2356 / 2.3 GHz - RAM 4 GB - SAS - hot-swap 2.5" - no HDD - CD-RW / DVD - ATI ES1000 - Gigabit Ethernet - Monitor : none
Additional Details
Combining concentrated 1U compute power, Integrated Lights-Out management, and essential fault tolerance, the DL365 G5 is optimized for space constrained installations. Quad-Core AMD Opteron processors, DDR2 memory, serial attached SCSI (SAS) and PCI Express technology provide a high performance system ideal for the full range of scale out applications. What's more, the DL365 G5 provides all this in an ultra dense platform with redundant power, redundant fans, and embedded RAID capability.
Specifications
|
|
|
| Main Specifications | |
| Product Description | HP ProLiant DL365 G5 Performance - Third-Generation Opteron 2356 2.3 GHz |
| Type | Server |
| Form Factor | Rack-mountable - 1U |
| Dimensions (WxDxH) | 16.8 in x 27.8 in x 1.7 in |
| Weight | 37 lbs |
| Localization | United States |
| Server Scalability | 2-way |
| Processor | 2 x AMD Third-Generation Opteron 2356 / 2.3 GHz ( Quad-Core ) |
| Cache Memory | 4 MB L3 cache |
| Cache Per Processor | 2 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 |
| Storage Controller | RAID ( Serial ATA-150 / SAS ) - PCI Express x4 ( Smart Array P400i ) ; IDE |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | None. |
| Optical Storage | CD-RW / DVD-ROM combo |
| Monitor | None. |
| Graphics Controller | ATI ES1000 - 32 MB |
| Networking | Network adapter - PCI Express x4 - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| General | |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 6 |
| Width | 16.8 in |
| Depth | 27.8 in |
| Height | 1.7 in |
| Weight | 37 lbs |
| Localization | United States |
| Processor | |
| Type | AMD Third-Generation Opteron 2356 / 2.3 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Cache | L2 - 4 x 512 KB |
| Upgradability | Upgradable |
| Cache Memory | |
| Type | L3 cache |
| Installed Size | 4 MB |
| Cache Per Processor | 2 MB |
| RAM | |
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR2 SDRAM |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Form Factor | DIMM 240-pin |
| Configuration Features | 4 x 1 GB |
| Storage Controller | |
| Type | 1 x RAID - plug-in card - PCI Express x4 |
| Controller Interface Type | Serial ATA-150 / SAS |
| Storage Controller Name | Smart Array P400i |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Buffer Size | 256 MB |
| Storage Controller (2nd) | |
| Type | 1 x IDE - integrated |
| Storage | |
| Hard Drive | None. |
| Optical Storage | |
| Type | CD-RW / DVD-ROM combo |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Video Memory | SDRAM |
| Installed Size | 32 MB |
| Networking | |
| Networking | Network adapter - PCI Express x4 - integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller(s) | 2 x HP NC373i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 2 Standard |
| Features | Wake on LAN (WoL), DHCP support, ACPI support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion / Connectivity | |
| Expansion Bays Total (Free) | 6 ( 6 ) x hot-swap - 2.5" SFF 1 ( 0 ) x front accessible - 5.25" Slim Line |
| Expansion Slots Total (Free) | 1 ( 1 ) x PCI Express x8 - full-length, full-height 1 ( 1 ) x PCI Express x4 - low-profile 2 ( 0 ) x processor 8 ( 6 ) x memory - DIMM 240-pin |
| Interfaces | 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 2 x display / video - VGA - 15 pin HD D-Sub (HD-15) ( 1 in front ) 4 x Hi-Speed USB ( 1 front, 2 rear, 1 internal ) 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-TX - RJ-45 1 x management - HP iLO - RJ-45 |
| Miscellaneous | |
| Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, serial port I/O control, QuickLock |
| Compliant Standards | ACPI 1.0b |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 700 Watt |
| Operating System / Software | |
| OS Certified | Red Hat Linux, SuSe Linux, Microsoft Windows Server 2003, SunSoft Solaris 10, UnitedLinux |
| Software | Drivers & Utilities |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
Similar Products