| AIR-LAP1131AG-A-K9 - CISCO AIRONET 1130AG 802.11AG LWAPP ANT |
|
Description
|
|
CISCO AIRONET 1130AG 802.11AG LWAPP ANT
|
|
Details
|
|
CISCO AIRONET 1130AG 802.11AG LWAPP ANT
|
-->
| Product Description | Cisco Aironet 1131AG - wireless access point |
| Device Type | Wireless access point |
| Enclosure Type | External |
| Dimensions (WxDxH) | 7.5 in x 1.3 in x 7.5 in |
| Weight | 1.5 lbs |
| RAM Installed ( Max ) | 32 MB |
| Flash Memory Installed (Max) | 16 MB flash |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS |
| Features | Uplink, auto-sensing per device, power over Ethernet (PoE), BOOTP support |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Wireless access point |
| Width | 7.5 in |
| Depth | 1.3 in |
| Height | 7.5 in |
| Weight | 1.5 lbs |
| Processor / Memory / Storage |
| RAM Installed ( Max ) | 32 MB |
| Flash Memory Installed (Max) | 16 MB flash |
| Networking |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 54 Mbps |
| Line Coding Format | CCK, OFDM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS |
| Max Range Indoors | 450 ft |
| Max Range Open Space | 950 ft |
| Status Indicators | Active, error, status |
| Features | Uplink, auto-sensing per device, power over Ethernet (PoE), BOOTP support |
| Encryption Algorithm | LEAP, AES, 128-bit WEP, 40-bit WEP, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
| Authentication Method | Secure Shell (SSH), MS-CHAP |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Antenna |
| Antenna | Internal integrated |
| Antenna Qty | 2 |
| Directivity | Omni-directional |
| Expansion / Connectivity |
| Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX - RJ-45 1 x network - Radio-Ethernet |
| Miscellaneous |
| Compliant Standards | VCCI, EN 60950, ICES-003, IEC 60950, UL 60950, CSA 22.2 No. 60950, EN 300.328, EN 301.489.1, EN 301.489.17, FCC Part 15.247, OET 65 C, RSS-210, RSS-102, UL 2043, FCC |
| Power |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 12.2 Watt |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
|
|