| AIR-BR1310G-A-K9 - CISCO 1310 WLS AP/BRG INT ANT FCC CNFG |
|
Description
|
|
CISCO 1310 WLS AP/BRG INT ANT FCC CNFG
|
|
Details
|
|
CISCO 1310 WLS AP/BRG INT ANT FCC CNFG
|
| Main Specifications |
| Product Description | Cisco Aironet 1310 Outdoor Access Point/Bridge - wireless access point |
| Device Type | Wireless access point |
| Enclosure Type | External |
| Dimensions (WxDxH) | 8 in x 8.1 in x 3.1 in |
| Weight | 2.8 lbs |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Remote Management Protocol | SNMP 1, SNMP 2, Telnet, HTTP |
| Features | DHCP support, power over Ethernet (PoE), load balancing, VLAN support, manageable, auto-fallback |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Wireless access point |
| Width | 8 in |
| Depth | 8.1 in |
| Height | 3.1 in |
| Weight | 2.8 lbs |
| Networking |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 54 Mbps |
| Line Coding Format | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Spread Spectrum Method | OFDM, DSSS |
| Remote Management Protocol | SNMP 1, SNMP 2, Telnet, HTTP |
| Frequency Band | 2.4 GHz |
| Selectable Channels Qty | 11 |
| Status Indicators | Link activity, status |
| Features | DHCP support, power over Ethernet (PoE), load balancing, VLAN support, manageable, auto-fallback |
| Encryption Algorithm | LEAP, TLS, PEAP, TTLS, WPA |
| Authentication Method | RADIUS |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.1x |
| Antenna |
| Antenna | Internal integrated |
| Expansion / Connectivity |
| Interfaces | 1 x network - Radio-Ethernet 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - console |
| Miscellaneous |
| MTBF | 132,000 hour(s) |
| Compliant Standards | FCC |
| Power |
| Power Device | Power injector - external |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters |
| Min Operating Temperature | -22 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 0 - 100% |
| Max Altitude Operating | 13780 ft |
|
|