| Product Description | Cisco Media Convergence Server 7835-H1-UC1 - voice/video/data server |
| Device Type | Voice/video/data server |
| Enclosure Type | Rack-mountable - 2 U |
| Dimensions (WxDxH) | 17.5 in x 26 in x 3.4 in |
| Processor | 1 x Intel Xeon 3.4 GHz |
| RAM Installed ( Max ) | 2 GB ( 12 GB ) |
| Hard Drive | 72 GB x 2 - Ultra320 SCSI |
| Optical Storage | DVD-ROM |
| Ports Qty | 2 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WOL) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Voice/video/data server |
| Height (Rack Units) | 2 U |
| Width | 17.5 in |
| Depth | 26 in |
| Height | 3.4 in |
| Processor / Memory / Storage |
| Processors Installed | 1 x Intel Xeon 3.4 GHz |
| Max Supported Qty | 2 |
| RAM Installed ( Max ) | 2 GB ( 12 GB ) - DDR II SDRAM - DIMM 240-pin |
| Hard Drive | 72 GB x 2 - Ultra320 SCSI |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage | DVD-ROM |
| Networking |
| Form Factor | Rack-mountable |
| Ports Qty | 2 |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | Connection / user qty : 1500 |
| Features | Wake on LAN (WOL) |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 6 ( 4 ) x hot-swap |
| Expansion Slots Total (Free) | 2 ( 1 ) x processor 6 ( 4 ) x memory - DIMM 240-pin 2 ( 2 ) x PCI-X / 100 MHz 1 ( 1 ) x PCI-X / 133 MHz |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x serial 2 x USB - 4 pin USB Type A 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x management - Compaq iLO - RJ-45 |
| Miscellaneous |
| Compliant Standards | ACPI 2.0 |
| Power |
| Power Device | Power supply - hot-plug / redundant - plug-in module |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 575 Watt |
| Software / System Requirements |
| OS Provided | Microsoft Windows Server 2003 |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |