| CP-7912G-RF - 7912G IP Phone w/ User License REFURBISHED |
|
Description
|
|
7912G IP Phone w/ User License REFURBISHED
|
|
Details
|
|
Cisco IP Phone 7912G - VoIP phone - SCCP, SIP
|
| Product Description | Cisco IP Phone 7912G - IP phone |
| Product Type | IP phone |
| Main Features | Integrated Ethernet switch, Power over Ethernet (PoE) support |
| VoIP Protocols | SCCP, SIP |
| Voice Codecs | G.729ab, G.711u, G.711a |
| Lines Supported | Single-line |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Display | LCD display - monochrome |
| Network Ports Qty | 2 x Ethernet 10/100Base-TX |
| Compatible Software | Cisco CallManager 3.3(2) or later |
| General |
| Product Type | IP phone |
| Phone Features |
| Dialer Type | Keypad |
| Dialer Location | Base |
| Conference Call Capability | 3-way |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Call Waiting | Yes |
| Call Forwarding | Yes |
| Call Transfer | Yes |
| Call Hold | Yes |
| Menu Operation | Yes |
| Function Buttons | Menu navigation keys, hold button, redial button |
| Volume Control | Yes |
| Ringer Control | Yes |
| IP Telephony |
| Main Features | Integrated Ethernet switch, Power over Ethernet (PoE) support |
| VoIP Protocols | SCCP, SIP |
| Voice Codecs | G.729ab, G.711u, G.711a |
| Lines Supported | Single-line |
| Quality of Service | IEEE 802.1Q (VLAN) |
| IP Address Assignment | DHCP |
| Network Protocols | TFTP, Cisco Discovery Protocol (CDP) |
| Network Ports Qty | 2 x Ethernet 10/100Base-TX |
| Compatible Software | Cisco CallManager 3.3(2) or later |
| Voice Features | Comfort noise generation (CNG), voice activity detection (VAD) |
| Display |
| Type | LCD display - monochrome |
| Display Location | Base |
| Miscellaneous |
| Placing / Mounting | Wall-mountable, table-top |
| Compliant Standards | CE, VCCI, VCCI Class B ITE, CISPR 22 Class B, EN 60950, EN 61000-3-2, IEC 60950, EN 61000-3-3, EN55024, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN55022 Class B, ICES-003 Class B, EN 61000-6-1 |
| Dimensions & Weight (Base) |
| Width | 7 in |
| Depth | 6 in |
| Height | 8 in |
| Weight | 2 lbs |
|
|