| PIX-515E-FO-FE-BUN - CISCO PIX 515E CHAS FAILOVER SW 6 FE PT VAC |
|
Description
|
|
CISCO PIX 515E CHAS FAILOVER SW 6 FE PT VAC
|
|
Details
|
|
CISCO PIX 515E CHAS FAILOVER SW 6 FE PT VAC
|
| Product Description | Cisco PIX Firewall 515E Failover Bundle - security appliance |
| Device Type | Security appliance |
| Enclosure Type | Rack-mountable - 1 U |
| Dimensions (WxDxH) | 16.8 in x 11.8 in x 1.7 in |
| Weight | 9 lbs |
| Processor | 1 x Intel Celeron 433 MHz |
| RAM Installed ( Max ) | 64 MB ( 64 MB ) |
| Flash Memory Installed (Max) | 16 MB flash |
| Ports Qty | 6 |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | IPSec |
| Communication Mode | Half-duplex, full-duplex |
| Features | Firewall protection, 56-bit encryption, 168-bit encryption, DHCP support, NAT support, VPN, PAT support, auto-negotiation, VLAN support, content filtering, manageable, Intrusion Detection System (IDS) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Security appliance |
| Height (Rack Units) | 1 U |
| Installed Modules Qty (Max) | 2 ( 4 ) |
| Width | 16.8 in |
| Depth | 11.8 in |
| Height | 1.7 in |
| Weight | 9 lbs |
| Processor / Memory / Storage |
| Processors Installed | 1 x Intel Celeron 433 MHz |
| Max Supported Qty | 1 |
| RAM Installed ( Max ) | 64 MB ( 64 MB ) - SDRAM - DIMM 168-pin |
| Flash Memory Installed (Max) | 16 MB flash |
| Networking |
| Form Factor | Rack-mountable |
| Ports Qty | 6 |
| Connectivity Technology | Wired |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | IPSec |
| Routing Protocol | OSPF |
| Communication Mode | Half-duplex, full-duplex |
| Capacity | Connection / user qty : 2000 |
| Status Indicators | Port duplex mode, power, link OK, 100M device connected, active |
| Features | Firewall protection, 56-bit encryption, 168-bit encryption, DHCP support, NAT support, VPN, PAT support, auto-negotiation, VLAN support, content filtering, manageable, Intrusion Detection System (IDS) |
| Encryption Algorithm | DES, Triple DES, AES, IKE |
| Authentication Method | RADIUS, X.509 certificates, TACACS+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3U |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 1 ) x PCI 2 memory - DIMM 168-pin 2 ( 1 ) x expansion slot |
| Interfaces | 6 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - console - RJ-45 1 x management - RS-232 - 15 pin D-Sub (DB-15) |
| Miscellaneous |
| Rack Mounting Kit | Included |
| Compliant Standards | CE, CSA, CISPR 22 Class A, VCCI Class B ITE, CISPR 22 Class B, EN 60950, EN50082, EN55022, ICES-003, UL 1950, VCCI Class A ITE, IEC 60950, EN55024 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 50 Watt |
| Software / System Requirements |
| OS Provided | Cisco PIX OS |
| Environmental Parameters |
| Min Operating Temperature | 23 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 95% |
| Max Altitude Operating | 9840 ft |
| Sound Emission | 45 dBA |
|
|