|
| VPN and Security |
| Cisco VPN and Security Part List | ||||||||
| ||||||||
| ASA-180W-PWR-AC | CISCO ASA 180W AC P/S
| |||||||
| ASA-180W-PWR-DC | ASA 180W DC Power Supply
| |||||||
| ASA-AIP-10-INC-K9 | ASA 5500 AIP Security Services Module-10 included w/ bundles
| |||||||
| ASA-AIP-20-INC-K9 | ASA 5500 AIP Security Services Module-20 included w/ bundles
| |||||||
| ASA-CSC-10-INC-K9 | ASA 5500 CSC Security Services Module-10 included w/ bundles
| |||||||
| ASA-CSC-20-INC-K9 | ASA 5500 CSC Security Services Module-20 included w/ bundles
| |||||||
| ASA-CSC10-100-250 | ASA 5500 Content Security SSM-10 100 to 250 User License Upg
| |||||||
| ASA-CSC10-100-500 | ASA 5500 Content Security SSM-10 100 to 500 User License Upg
| |||||||
| ASA-CSC10-250-500 | ASA 5500 Content Security SSM-10 250 to 500 User License Upg
| |||||||
| ASA-CSC10-PL-EVAL | 30-Day Evaluation License for ASA 5500 CSC SSM-10 Plus Pack
| |||||||
| ASA-CSC10-PLUS | CISCO ASA5500 CSC SSM10 PLUS LIC. 1YR SUB
| |||||||
| ASA-CSC10-USR-100 | CISCO ASA 5500 CONTENT SECURITY SSM-10 100 USER
| |||||||
| ASA-CSC10-USR-250 | ASA 5500 CONTENT SECURITY SSM-10 250 USER LICENSE
| |||||||
| ASA-CSC10-USR-500 | CISCO ASA5500 CONTENT SEC SSM-10 500U LIC
| |||||||
| ASA-CSC20-750-1K | ASA 5500 Content Security SSM-20 750 to 1000 Usr License Upg
| |||||||
| ASA-CSC20-PL-EVAL | 30-Day Evaluation License for ASA 5500 CSC SSM-20 Plus Pack
| |||||||
| ASA-CSC20-PLUS | ASA 5500 CSC SSM20 PLUS 1YR SUBS LIC
| |||||||
| ASA-CSC20-USR-1K | CISCO ASA5500 CONTENT SEC SSM-20 1000U LIC
| |||||||
| ASA-CSC20-USR-750 | ASA 5500 Content Security SSM-20 750 User License
| |||||||
| ASA-SSL-10-25 | ASA 5500 SSL VPN 10 to 25 Peer Upgrade License
| |||||||
| ASA-SSL-100-250 | ASA 5500 SSL VPN 100 to 250 Peer Upgrade License
| |||||||
| ASA-SSL-1000-2500 | ASA 5500 SSL VPN 1000 to 2500 Peer Upgrade License
| |||||||
| ASA-SSL-25-50 | ASA 5500 SSL VPN 25 to 50 Peer Upgrade License
| |||||||
| ASA-SSL-250-500 | CISCO ASA 5500 SSL VPN 250 TO 500 PEER UPG LIC
| |||||||
| ASA-SSL-2500-5000 | ASA 5500 SSL VPN 2500 to 5000 Peer Upgrade License
| |||||||
| ASA-SSL-50-100 | ASA 5500 SSL VPN 50 to 100 Peer Upgrade License
| |||||||
| ASA-SSL-500-750 | ASA 5500 SSL VPN 500 to 750 User Upgrade License
| |||||||
| ASA-SSL-750-1000 | ASA 5500 SSL VPN 750 to 1000 Peer Upgrade License
| |||||||
| ASA-SSM-AIP-10-K9 | CISCO ASA AIP SEC SVC MOD 10
| |||||||
| ASA-SSM-AIP-20-K9 | CISCO ASA AIP SEC SVC MOD 20
| |||||||
| ASA-SSM-CSC-10-K9 | CISCO ASA CONT SEC SSM-10 W/ 50 USER AV/SPY 1YR SUB
| |||||||
| ASA-SSM-CSC-20-K9 | CISCO ASA CONT SEC SSM-20 W 500U AV/SPY 1YR SUB
| |||||||
| ASA-SW-UPGRADE | ASA 5500 Series One-Time Software Upgrade for Non-SMARTnet
| |||||||
| ASA5500-CF-256MB | CISCO ASA 5500 SERIES COMPACT FLASH 256MB
| |||||||
| ASA5500-CF-512MB | CISCO ASA 5500 SERIES COMPACT FLASH 512MB
| |||||||
| ASA5500-GTP | CISCO ASA5500 GTP/FPRS INSPECTION LIC
| |||||||
| ASA5500-HW | ASA 5500 Hardware Accessory Kit (Rack Mounts, Cables)
| |||||||
| ASA5500-SC-10 | ASA 5500 10 SECURITY CONTEXTS LICENSE
| |||||||
| ASA5500-SC-10-20 | ASA 5500 10 to 20 Security Context License Upgrade
| |||||||
| ASA5500-SC-20 | ASA 5500 20 Security Contexts License
| |||||||
| ASA5500-SC-20-50 | ASA 5500 20 to 50 Security Context License Upgrade
| |||||||
| ASA5500-SC-5 | ASA 5500 5 SECURITY CONTEXTS LICENSE
| |||||||
| ASA5500-SC-5-10 | ASA 5500 5 to 10 Security Context License Upgrade
| |||||||
| ASA5500-SC-50 | ASA 5500 50 Security Contexts License
| |||||||
| ASA5500-SSL-10 | CISCO ASA 5500 SSL VPN 10U LIC
| |||||||
| ASA5500-SSL-100 | ASA 5500 SSL VPN 100 USER LICENSE
| |||||||
| ASA5500-SSL-1000 | ASA 5500 SSL VPN 1000 User License
| |||||||
| ASA5500-SSL-25 | CISCO ASA 5500 SSL VPN 25U LIC
| |||||||
| ASA5500-SSL-250 | CISCO ASA 5500 SSL VPN 250U LIC
| |||||||
| ASA5500-SSL-2500 | CISCO ASA 5500 SSL VPN 2500U LIC
| |||||||
| ASA5500-SSL-50 | CISCO ASA 5500 SSL VPN 50U LIC
| |||||||
| ASA5500-SSL-500 | CISCO ASA 5500 SSL VPN 500U LIC
| |||||||
| ASA5500-SSL-5000 | ASA 5500 SSL VPN 5000 Peer License
| |||||||
| ASA5500-SSL-750 | CISCO ASA 5500 SSL VPN 750U LIC
| |||||||
| ASA5500-VPN-BASE | ASA 5500 VPN Base License
| |||||||
| ASA5505-50-BUN-K8 | ASA 5505 Appliance with SW, 50 Users, 8 ports, DES
| |||||||
| ASA5505-50-BUN-K9 | CISCO ASA 5505 SW W/50U 8PTS 3DES/AES
| |||||||
| ASA5505-BUN-K9 | CISCO ASA5505 10 U BDL CHAS S/W 10U 3DES/AES
| |||||||
| ASA5505-PWR-AC | CISCO ASA 5505 SPARE AC P/S ADPT
| |||||||
| ASA5505-SEC-BUN-K8 | CISCO ASA 5505 SEC + APP S/W U/L USERS HA DES
| |||||||
| ASA5505-SEC-BUN-K9 | CISCO ASA 5505 SW UL USERS HA 3DES/AES
| |||||||
| ASA5505-SEC-PL | CISCO ASA 5505 SEC + LIC HA DMZ DUAL ISP CONNS
| |||||||
| ASA5505-SSL10-K8 | ASA 5505 VPN Edition w/ 10 SSL Users, 50 Firewall Users, DES
| |||||||
| ASA5505-SSL10-K9 | CISCO ASA 5505 VPN W/10 SSL USERS 50 FW 3DES/AES
| |||||||
| ASA5505-SSL25-K8 | ASA 5505 VPN Edition w/ 25 SSL Users, 50 Firewall Users, DES
| |||||||
| ASA5505-SSL25-K9 | CISCO ASA5505 VPN W/ 25 SSL USER LIC 3DES/AES
| |||||||
| ASA5505-SW-50 | ASA 5505 50 User software license
| |||||||
| ASA5505-SW-50-UL | CISCO ASA 5505 50-TO- U/L USER UPG S/W LIC
| |||||||
| ASA5505-SW-UL | ASA 5505 Unlimited User (UL) software license
| |||||||
| ASA5505-UL-BUN-K8 | CISCO ASA 5505 APPL S/W U/L USERS 8PT DES
| |||||||
| ASA5505-UL-BUN-K9 | CISCO ASA 5505 SW W/UL 8PTS 3DES/AES
| |||||||
| ASA5510-AIP-NFR-K9 | ||||||||
| ASA5510-AIP10-DCK9 | CISCO ASA 5510 APPL SW 3FE 3DES/AES
| |||||||
| ASA5510-AIP10-K8 | ASA 5510 APPL AIP SSM 10 S/W 3FE DES
| |||||||
| ASA5510-AIP10-K9 | CISCO ASA5510 APPL S/W AIP-SSM-10 50 VPN PEERS
| |||||||
| ASA5510-BUN-K9 | CISCO ASA5510 250IPSEC VPN PEERS 3FE 3DES/AES
| |||||||
| ASA5510-CSC10-K8 | ASA 5510 Appl w/ CSC10, SW,50 Usr AV/Spy, 1 YR Subscript,DES
| |||||||
| ASA5510-CSC10-K9 | CISCO ASA 5510 CSC10 BDL 50USR AV/SPY 1YR SUBS
| |||||||
| ASA5510-CSC20-K9 | CISCO ASA 5510 CSC20 BDL W 500U AV/SPY 1YR SUB
| |||||||
| ASA5510-DC-K8 | ASA 5510 APPL W/ DC PWR SW 3FE DES
| |||||||
| ASA5510-K8 | CISCO ASA 5510 APP W/ S/W 3FE DES
| |||||||
| ASA5510-SEC-BUN-K9 | CISCO ASA5510 SEC PLUS APPL S/W 150 VPN PEERS
| |||||||
| ASA5510-SEC-PL | CISCO ASA 5510 SEC PLUS LIC 150 VPN PEERS HA VLAN
| |||||||
| ASA5510-SSL100-K9 | CISCO ASA 5510 SSL VPN 100U LIC
| |||||||
| ASA5510-SSL250-K9 | CISCO ASA 5510 SSL VPN 250U LIC
| |||||||
| ASA5510-SSL50-K9 | CISCO ASA 5510 SSL VPN 50U LIC
| |||||||
| ASA5520-AIP-NFR-K9 | ||||||||
| ASA5520-AIP10-K8 | CISCO ASA 5520 APPL W/AIP SSM10 S/W HA 4GE1FE DES
| |||||||
| ASA5520-AIP10-K9 | CISCO ASA5520 APPL W/ S/W AIP-SSM-10 3DES/AES
| |||||||
| ASA5520-AIP20-K8 | CISCO ASA 5520 APPL W/AIP SSM-20 SW HA 4GE1FE DES
| |||||||
| ASA5520-AIP20-K9 | CISCO ASA5520 APPL W/ S/W AIP-SSM-20 300 VPN PEERS
| |||||||
| ASA5520-BUN-K9 | CISCO ASA5520 APPL W/ S/W HA 4GE+1FE 3DES/AES
| |||||||
| ASA5520-CSC10-K9 | ASA 5520 APPL W/ CSC10 S 50 USR AV/SPY 1 YR SUBSC
| |||||||
| ASA5520-CSC20-K8 | ASA 5520 Appl w/ CSC20, SW,500 Usr AV/Spy,1 YR Subscript,DES
| |||||||
| ASA5520-CSC20-K9 | ASA 5520 APPL W/ CSC20 S 500 USR AV/SPY 1 YR SUBS
| |||||||
| ASA5520-DC-K8 | CISCO ASA5520 APPL DC PWR S/W 50 VPN PEERS 3 FE DES
| |||||||
| ASA5520-K8 | CISCO ASA 5520 APP W/ S/W 300 VPN 4GE+1 FE DES
| |||||||
| ASA5520-SSL500-K9 | CISCO ASA 5520 SSL VPN 500U LIC
| |||||||
| ASA5520-VPN-PL | ASA 5520 VPN Plus 750 Peer License
| |||||||
| ASA5540-AIP20-K8 | ASA 5540 Appliance w/ AIP-SSM-20, SW, HA, 4GE+1FE, DES
| |||||||
| ASA5540-AIP20-K9 | CISCO ASA5540 APPL W/ S/W AIP-SSM-20 500 VPN PEERS
| |||||||
| ASA5540-BUN-K9 | CISCO ASA5540 APPL W/ S/W 500 VPN PEERS 4GE + 1FE
| |||||||
| ASA5540-DC-K8 | ASA 5540 Appliance with DC power, SW, HA, 4GE+1FE, 3DES/AES
| |||||||
| ASA5540-K8 | ASA 5540 APPLIANCE W/SW 500 VPN 4GE+1FEDESS
| |||||||
| ASA5540-SSL1000-K9 | CISCO ASA 5540 SSL VPN 1000U LIC
| |||||||
| ASA5540-SSL2500-K9 | CISCO ASA 5540 SSL VPN 2500U LIC
| |||||||
| ASA5540-VPN-PL | ASA 5540 VPN Plus 2000 Peer License
| |||||||
| ASA5540-VPN-PL-PR | ASA 5540 VPN Plus-to-Premium 5000 Peer License Uprade
| |||||||
| ASA5540-VPN-PR | CISCO ASA 5540 VPN PREM 5000 PEER LIC
| |||||||
| ASA5550-BUN-K9 | CISCO ASA 5550 APPL S/W HA 8GE+1FE 3DES/AES
| |||||||
| ASA5550-DC-K8 | ASA 5550 Appliance with DC power, SW, HA, 8GE+1FE, DES
| |||||||
| ASA5550-K8 | CISCO ASA 5550 APPL S/W HA 8GE+1FE DES
| |||||||
| ASA5550-SSL2500-K9 | CISCO ASA 5550 VPN ED 5000 SSL USER LIC 3DESAES
| |||||||
| ASA5550-SSL5000-K9 | ASA 5550 VPN EDIT W 5000 SSL USER LIC HA 3DESAES
| |||||||
| Copyright © Manucomp 2005. All Rights Reserved. Disclaimer | Privacy Policy | ![]() |
||||
| 6-7007 Islington Avenue Toronto, Ontario, Canada L4L 4T5 | |||||
| Phone : 416-484-0781 Fax : 416-946-1267 Toll-Free: 1-866-440-1115 | |||||
|
USE OF TRADEMARKS This site is independent of and does not represent Sun Microsystems Inc. and/or Cisco Systems Inc. in any way. Sun Microsystems Inc. and/or Cisco Systems Inc. do not officially sponsor, approve, or endorse this site or its content. Sun Microsystems Inc. and/or Cisco Systems Inc. and all associated logo's are registered trademarks of Sun Microsystems Inc. and/or Cisco Systems Inc. respectively. |