| WS-CE500-24LC - CAT EXPR 500 20PT 10/100 4PT POE 2PT GETH/SFP UPL |
|
Description
|
|
CAT EXPR 500 20PT 10/100 4PT POE 2PT GETH/SFP UPL
|
|
Details
|
|
Cisco Catalyst Express 500-24LC - Switch - EN, Fast EN - 10Base-T, 100Base-TX + 2x10/100/1000Base-T/SFP (mini-GBIC)
|
| Main Specifications |
| Product Description | Cisco Catalyst Express 500-24LC - switch |
| Device Type | Switch |
| Form Factor | External |
| Dimensions (WxDxH) | 17.5 in x 9.9 in x 1.7 in |
| Weight | 8.2 lbs |
| Ports Qty | X Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Auxiliary Network Ports | 2x10/100/1000Base-T/SFP (mini-GBIC) |
| Remote Management Protocol | RMON, SNMP 3 |
| Communication Mode | Half-duplex, full-duplex |
| Features | Layer 2 switching, power over Ethernet (PoE), auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.11d, IEEE 802.1w, IEEE 802.1x |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Switch |
| Enclosure Type | External |
| Width | 17.5 in |
| Depth | 9.9 in |
| Height | 1.7 in |
| Weight | 8.2 lbs |
| Networking |
| Ports Qty | X Ethernet 10Base-T, Ethernet 100Base-TX |
| Auxiliary Network Ports | 2x10/100/1000Base-T/SFP (mini-GBIC) |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Routing Protocol | IGMPv2, IGMPv3 |
| Remote Management Protocol | RMON, SNMP 3 |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 8K entries |
| Features | Layer 2 switching, power over Ethernet (PoE), auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.11d, IEEE 802.1w, IEEE 802.1x |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 2 ) x SFP (mini-GBIC) |
| Interfaces | 20 x network - Ethernet 10Base-T/100Base-TX - RJ-45 4 x network / power - Ethernet 10Base-T/100Base-TX - RJ-45 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Miscellaneous |
| MTBF | 282,705 hour(s) |
| Compliant Standards | CE, FCC Class A certified, UL, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, IEC 60950, EN55024, EN55022 Class A, UL 60950, CSA 22.2 No. 60950, CB, FCC Part 15, MIC |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 45 Watt |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
|
|