| WS-C3550-24PWR-SMI - CATALYST 3550 24 10/100 INLINE PWR 24 PTS SMI |
|
Description
|
|
CATALYST 3550 24 10/100 INLINE PWR 24 PTS SMI
|
|
Details
|
|
Cisco Catalyst 3550-24 PWR SMI - Switch - 24 ports - EN, Fast EN, Gigabit EN - 10Base-T, 100Base-TX + 2x1000BaseSX - 1U - rack-mountable - stackable
|
| Product Description | Cisco Catalyst 3550-24 PWR SMI - switch - 24 ports |
| Device Type | Switch - stackable |
| Form Factor | Rack-mountable - 1U |
| Dimensions (WxDxH) | 17.5 in x 17.3 in x 1.8 in |
| Weight | 14.1 lbs |
| RAM | 64 MB |
| Flash Memory | 16 MB |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Auxiliary Network Ports | 2x1000BaseSX |
| Remote Management Protocol | SNMP 1, RMON, SNMP 3, SNMP 2c |
| Communication Mode | Half-duplex, full-duplex |
| Features | Full duplex capability, IP-routing, DHCP support, ARP support, VLAN support, IGMP snooping, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1z |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Switch - stackable |
| Enclosure Type | Rack-mountable - 1U |
| Installed Modules Qty (Max) | 2 (max) |
| Width | 17.5 in |
| Depth | 17.3 in |
| Height | 1.8 in |
| Weight | 14.1 lbs |
| Memory |
| RAM | 64 MB |
| Flash Memory | 16 MB flash |
| Networking |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Auxiliary Network Ports | 2x1000BaseSX |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Routing Protocol | OSPF, IGRP, BGP-4, RIP-1, RIP-2, EIGRP, HSRP, DVMRP, PIM-SM, PIM-DM |
| Remote Management Protocol | SNMP 1, RMON, SNMP 3, SNMP 2c |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 12K entries |
| Status Indicators | Link activity, port transmission speed, port duplex mode, bandwidth utilization %, link OK, system |
| Features | Full duplex capability, IP-routing, DHCP support, ARP support, VLAN support, IGMP snooping, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1z |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 GBIC |
| Interfaces | 24 x network / power - Ethernet 10Base-T/100Base-TX - RJ-45 Network host - Ethernet 1000Base-SX - SC 1 x management - RJ-45 |
| Miscellaneous |
| MTBF | 166,356 hour(s) |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Compliant Standards | CE, FCC Class A certified, CSA, UL, TUV GS, BSMI, CISPR 22 Class A, cUL, EN 60950, EN55022, NOM, UL 1950, VCCI Class A ITE, IEC 60950 |
| Pricing Type | Refurbished |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 525 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities, Enhanced Multilayer Software Image (EMI) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |
|
|