| WS-C3550-24-EMI - 24-10/100 and 2 GBIC ports:Enhanced Multilayer SW Image |
|
Description
|
|
24-10/100 and 2 GBIC ports:Enhanced Multilayer SW Image
|
|
Details
|
|
Cisco Catalyst 3550-24 EMI - Switch - 24 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2 x GBIC (empty) - 1 U - stackable
|
| Product Description | Cisco Catalyst 3550-24 EMI - switch - 24 ports |
| Device Type | Switch - stackable |
| Form Factor | External - 1 U |
| Dimensions (WxDxH) | 14.4 in x 17.5 in x 1.8 in |
| Weight | 11 lbs |
| RAM | 64 MB |
| Flash Memory | 16 MB |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Empty Slots | 2 x GBIC |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2 |
| Communication Mode | Half-duplex, full-duplex |
| Features | Full duplex capability, uplink, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, VLAN support, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3U, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power | AC 100/240 V ( 50/60 Hz ) |
| General |
| Device Type | Switch - stackable |
| Enclosure Type | External - 1 U |
| Width | 14.4 in |
| Depth | 17.5 in |
| Height | 1.8 in |
| Weight | 11 lbs |
| Memory |
| RAM | 64 MB |
| Flash Memory | 16 MB flash |
| Networking |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2 |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 12K entries |
| Status Indicators | Port status, port transmission speed, port duplex mode, bandwidth utilization %, power |
| Features | Full duplex capability, uplink, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, VLAN support, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3U, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 2 ) x GBIC |
| Interfaces | 24 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - console - RJ-45 |
| Miscellaneous |
| Compliant Standards | CE, FCC Class A certified |
| Pricing Type | Retail |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 100/240 V ( 50/60 Hz ) |
| Power Consumption Operational | 86 Watt |
| Compliant Standards | UL, cUL |
| Software / System Requirements |
| Software Included | Drivers & Utilities, Enhanced Multilayer Software Image (EMI) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |
|
|