| Main Specifications |
| Product Description | Cisco Catalyst 3524XL Enterprise Edition - switch - 24 ports |
| Device Type | Switch - stackable |
| Form Factor | External |
| Dimensions (WxDxH) | 17.5 in x 11.8 in x 1.7 in |
| Weight | 10.1 lbs |
| RAM | 8 MB |
| Flash Memory | 4 MB |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Empty Slots | 2 x GBIC |
| Remote Management Protocol | SNMP, RMON |
| Communication Mode | Full-duplex |
| Features | Network monitoring, full duplex capability, uplink, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z |
| Power | AC 110/220 V ± 10% ( 50/60 Hz ) |
| General |
| Device Type | Switch - stackable |
| Enclosure Type | Rack-mountable - external |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Width | 17.5 in |
| Depth | 11.8 in |
| Height | 1.7 in |
| Weight | 10.1 lbs |
| Enclosure Color | Blue |
| Memory |
| RAM | 8 MB |
| Flash Memory | 4 MB flash |
| Networking |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP, RMON |
| Connectivity Technology | Wired |
| Communication Mode | Full-duplex |
| Switching Protocol | Ethernet |
| Status Indicators | Port status, link activity, port transmission speed, bandwidth utilization %, power, link OK, network utilization % |
| Features | Network monitoring, full duplex capability, uplink, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 2 ) x GBIC |
| Interfaces | 1 x management - console - RJ-45 female - 1 24 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 female - 24 |
| Miscellaneous |
| MTBF | 150,000 hour(s) |
| Pricing Type | Refurbished |
| Power |
| Power Device | Power supply - integrated |
| Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Power Consumption Operational | 70 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |