| Product Description | Cisco Catalyst 3508G XL Enterprise Edition - switch |
| Device Type | Switch - stackable |
| Form Factor | External |
| Dimensions (WxDxH) | 15.9 in x 17.5 in x 1.7 in |
| Weight | 12.1 lbs |
| RAM | 8 MB |
| Flash Memory | 4 MB |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Gigabit Ethernet |
| Empty Slots | 8 x GBIC |
| Remote Management Protocol | SNMP, RMON |
| Communication Mode | Full-duplex |
| Features | Full duplex capability, switching, layer 2 switching, manageable, stackable |
| Compliant Standards | IEEE 802.3z |
| Power | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Manufacturer Warranty | Limited lifetime warranty |
| General |
| Device Type | Switch - stackable |
| Enclosure Type | Rack-mountable - external |
| Width | 15.9 in |
| Depth | 17.5 in |
| Height | 1.7 in |
| Weight | 12.1 lbs |
| Memory |
| RAM | 8 MB |
| Flash Memory | 4 MB flash (firmware) |
| Networking |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Gigabit Ethernet |
| Remote Management Protocol | SNMP, RMON |
| Connectivity Technology | Wired |
| Communication Mode | Full-duplex |
| Switching Protocol | Ethernet |
| Status Indicators | Port transmission speed, port duplex mode, power, network utilization % |
| Features | Full duplex capability, switching, layer 2 switching, manageable, stackable |
| Compliant Standards | IEEE 802.3z |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 8 ( 8 ) x GBIC |
| Interfaces | 1 x management - RS-232 - RJ-45 female - 1 |
| Miscellaneous |
| Cables Included | Serial adapter |
| Rack Mounting Kit | Included |
| MTBF | 150,000 hour(s) |
| Pricing Type | Refurbished |
| Power |
| Power Device | Power supply - integrated |
| Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Power Consumption Operational | 70 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - parts and labor - lifetime - carry-in |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |