| WS-C2950SX-48-SI - CATALYST 2950 48PT 10/100 2PT 1000BASE-SX SI S/W |
|
Description
|
|
CATALYST 2950 48PT 10/100 2PT 1000BASE-SX SI S/W
|
|
Details
|
|
Cisco Catalyst 2950SX-48-SI - Switch - 48 ports - EN, Fast EN - 10Base-T, 100Base-TX + 2x1000BaseSX(uplink) - 1U
|
| Main Specifications |
| Product Description | Cisco Catalyst 2950SX-48-SI - switch - 48 ports |
| Device Type | Switch |
| Form Factor | External - 1U |
| Dimensions (WxDxH) | 17.5 in x 13 in x 1.7 in |
| Weight | 10.6 lbs |
| RAM | 16 MB |
| Flash Memory | 8 MB |
| Ports Qty | 48 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Auxiliary Network Ports | 2x1000BaseSX(uplink) |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3 |
| Communication Mode | Half-duplex, full-duplex |
| Features | Full duplex capability, layer 2 switching, VLAN support, manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | Limited lifetime warranty |
| General |
| Device Type | Switch |
| Enclosure Type | External - 1U |
| Width | 17.5 in |
| Depth | 13 in |
| Height | 1.7 in |
| Weight | 10.6 lbs |
| Memory |
| RAM | 16 MB |
| Flash Memory | 8 MB flash |
| Networking |
| Ports Qty | 48 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Auxiliary Network Ports | 2x1000BaseSX(uplink) |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3 |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 8K entries |
| Status Indicators | Port status, port transmission speed, port duplex mode, bandwidth utilization %, power, system |
| Features | Full duplex capability, layer 2 switching, VLAN support, manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x |
| Expansion / Connectivity |
| Interfaces | 48 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 2 x network host - Ethernet 1000Base-SX - MT-RJ |
| Miscellaneous |
| MTBF | 274,916 hour(s) |
| Authentication Method | RADIUS, TACACS+ |
| Compliant Standards | CE, EN 60950, UL 1950, CSA 22.2 No. 950 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 45 Watt |
| Software / System Requirements |
| Software Included | Standard Image (SI) Software |
| Manufacturer Warranty |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |
|
|