| WS-C2950-12-RF - REFURB CATALYST 2950 12 PT AUTOSEN |
|
Description
|
|
REFURB CATALYST 2950 12 PT AUTOSEN
|
|
Details
|
|
Cisco Catalyst 2950 - Switch - 12 ports - EN, Fast EN - 10Base-T, 100Base-TX - 1 U - rack-mountable
|
| Main Specifications |
| Product Description | Cisco Catalyst 2950-12 - switch - 12 ports |
| Device Type | Switch |
| Form Factor | External - 1U |
| Dimensions (WxDxH) | 17.5 in x 9.5 in x 1.7 in |
| Weight | 6.6 lbs |
| RAM | 16 MB |
| Flash Memory | 8 MB |
| Ports Qty | 12 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP 2, SNMP, RMON |
| Communication Mode | Half-duplex, full-duplex |
| Features | Full duplex capability, auto-sensing per device, auto-negotiation, VLAN support, manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x |
| Power | AC 110/220 V ( 50/60 Hz ) |
| General |
| Device Type | Switch |
| Enclosure Type | External - 1U |
| Width | 17.5 in |
| Depth | 9.5 in |
| Height | 1.7 in |
| Weight | 6.6 lbs |
| Memory |
| RAM | 16 MB |
| Flash Memory | 8 MB flash |
| Networking |
| Ports Qty | 12 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP 2, SNMP, RMON |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 8K entries |
| Status Indicators | Link activity, port transmission speed, port duplex mode, link OK, network utilization % |
| Features | Full duplex capability, auto-sensing per device, auto-negotiation, VLAN support, manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x |
| Expansion / Connectivity |
| Interfaces | 12 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - RS-232C - RJ-45 |
| Miscellaneous |
| Compliant Standards | FCC Class A certified, VCCI |
| Pricing Type | Refurbished |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 110/220 V ( 50/60 Hz ) |
| Power Consumption Operational | 30 Watt |
| Compliant Standards | UL, CSA |
| Software / System Requirements |
| Software Included | Drivers & Utilities, Standard Image (SI) Software |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |
|
|