| WS-C2940-8TT-S - CATALYST 2940 8PT 10/100 1PT 10/100/1000 |
|
Description
|
|
CATALYST 2940 8PT 10/100 1PT 10/100/1000
|
|
Details
|
|
Cisco Catalyst 2940 - Switch - 8 ports - EN, Fast EN - 10Base-T, 100Base-TX + 1x10/100/1000Base-T(uplink)
|
| Main Specifications |
| Product Description | Cisco Catalyst 2940 - switch - 8 ports |
| Device Type | Switch |
| Form Factor | External |
| Dimensions (WxDxH) | 10.6 in x 6.4 in x 1.5 in |
| Weight | 3.1 lbs |
| RAM | 16 MB |
| Flash Memory | 8 MB |
| Ports Qty | 8 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Auxiliary Network Ports | 1x10/100/1000Base-T(uplink) |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, Telnet, SNMP 3, HTTP |
| Communication Mode | Half-duplex, full-duplex |
| Features | Full duplex capability, fault tolerance, auto-sensing per device, DHCP support, auto-negotiation, trunking, VLAN support, IGMP snooping, manageable, Intrusion Detection System (IDS) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 801.1p |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | Limited lifetime warranty |
| General |
| Device Type | Switch |
| Enclosure Type | External |
| Width | 10.6 in |
| Depth | 6.4 in |
| Height | 1.5 in |
| Weight | 3.1 lbs |
| Memory |
| RAM | 16 MB |
| Flash Memory | 8 MB flash |
| Networking |
| Ports Qty | 8 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Auxiliary Network Ports | 1x10/100/1000Base-T(uplink) |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, Telnet, SNMP 3, HTTP |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 8K entries |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, link OK, status |
| Features | Full duplex capability, fault tolerance, auto-sensing per device, DHCP support, auto-negotiation, trunking, VLAN support, IGMP snooping, manageable, Intrusion Detection System (IDS) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 801.1p |
| Expansion / Connectivity |
| Interfaces | 8 x network host - Ethernet 10Base-T/100Base-TX - RJ-45 1 x network node - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console - RJ-45 |
| Miscellaneous |
| Mounting Kit | Optional |
| MTBF | 771,000 hour(s) |
| Authentication Method | RADIUS, TACACS+ |
| Compliant Standards | CE, FCC Class A certified, CSA, UL, TUV GS, CISPR 22 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 15 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 9840 ft |
|
|