| Main Specifications |
| Product Description | Cisco Catalyst 2924M-XL Enterprise Edition - switch - 24 ports |
| Device Type | Switch - stackable |
| Form Factor | External |
| Dimensions (WxDxH) | 17.5 in x 12 in x 3.5 in |
| Weight | 13.4 lbs |
| RAM | 4 MB |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP, RMON |
| Communication Mode | Half-duplex, full-duplex |
| Features | Network monitoring, full duplex capability, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D |
| Power | AC 110/220 V ± 10% ( 50/60 Hz ) |
| System Requirements | Cisco IOS |
| General |
| Device Type | Switch - stackable |
| Enclosure Type | Rack-mountable - external |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Width | 17.5 in |
| Depth | 12 in |
| Height | 3.5 in |
| Weight | 13.4 lbs |
| Enclosure Color | Black |
| Memory |
| RAM | 4 MB |
| Networking |
| Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | SNMP, RMON |
| Connectivity Technology | Wired |
| Communication Mode | Half-duplex, full-duplex |
| Switching Protocol | Ethernet |
| Status Indicators | Port status, power |
| Features | Network monitoring, full duplex capability, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 2 ) x expansion slot |
| Interfaces | 1 x management - RS-232 - RJ-45 female - 1 24 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 female - 24 |
| Miscellaneous |
| Cables Included | 1 x network cable |
| Rack Mounting Kit | Included |
| Pricing Type | Refurbished |
| Power |
| Power Device | Power adapter - integrated |
| Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Power Consumption Operational | 70 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Cisco IOS |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 85% |