| CISCO1841 - CISCO1841 MOD RTR 2FE 2 WAN SLT IP BASE |
|
Description
|
|
CISCO1841 MOD RTR 2FE 2 WAN SLT IP BASE
|
|
Details
|
|
Cisco 1841 Integrated Services Router - Router - EN, Fast EN - Cisco IOS IP Base - 1U
|
| Main Specifications |
| Product Description | Cisco 1841 Integrated Services Router - router |
| Device Type | Router |
| Form Factor | External - modular - 1U |
| Dimensions (WxDxH) | 13.5 in x 10.8 in x 1.9 in |
| Weight | 6 lbs |
| RAM | 128 MB (installed) / 384 MB (max) - SDRAM |
| Flash Memory | 32 MB (installed) / 128 MB (max) |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP, HTTP |
| Features | Cisco IOS IP Base , firewall protection, hardware compression, hardware encryption, VPN, VLAN support, Intrusion Prevention System (IPS), wall mountable, Dynamic Multipoint VPN (DMVPN), Network Admissions Control (NAC) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Router |
| Form Factor | External - modular - 1U |
| Installed Modules Qty (Max) | 0 (installed) / 3 (max) |
| Width | 13.5 in |
| Depth | 10.8 in |
| Height | 1.9 in |
| Weight | 6 lbs |
| Memory |
| RAM | 128 MB (installed) / 384 MB (max) - SDRAM |
| Flash Memory | 32 MB (installed) / 128 MB (max) |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP, HTTP |
| Features | Firewall protection, hardware compression, hardware encryption, VPN, VLAN support, Intrusion Prevention System (IPS), wall mountable, Dynamic Multipoint VPN (DMVPN), Network Admissions Control (NAC) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 0 ) x CompactFlash Card Memory 1 ( 1 ) x AIM 2 ( 2 ) x HWIC |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x USB - 4 pin USB Type A 1 x management - console 1 x management - auxiliary |
| Miscellaneous |
| Rack Mounting Kit | Optional |
| Encryption Algorithm | DES, Triple DES, SSL, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | Secure Shell v.2 (SSH2) |
| Compliant Standards | CSA, CTR 21, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CS-03, EN 61000-4-5, UL 60950-1 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 50 Watt |
| Software / System Requirements |
| OS Provided | Cisco IOS IP Base |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |
|
|