| CISCO1841-T1SEC/K9 - CISCO 1841 SEC BDL WIC 1DSU T1 V2 ADV SEC |
|
Description
|
|
CISCO 1841 SEC BDL WIC 1DSU T1 V2 ADV SEC
|
|
Details
|
|
Cisco 1841 Security Bundle - Router - DSU/CSU - EN, Fast EN - Cisco IOS - 1U - with Cisco T1 DSU/CSU WAN Interface Card WIC-1DSU-T1-V2
|
| Main Specifications |
| Product Description | Cisco 1841 Security Bundle - router - with Cisco T1 DSU/CSU WAN Interface Card WIC-1DSU-T1-V2 |
| Device Type | Router |
| Form Factor | External - modular - 1U |
| Dimensions (WxDxH) | 13.5 in x 10.8 in x 1.9 in |
| Weight | 6.2 lbs |
| RAM | 256 MB (installed) / 384 MB (max) - SDRAM |
| Flash Memory | 64 MB (installed) / 128 MB (max) |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP |
| Features | Cisco IOS , firewall protection, hardware encryption, VPN, VLAN support, Intrusion Prevention System (IPS), wall mountable, Dynamic Multipoint VPN (DMVPN), Network Admissions Control (NAC) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Bundled with | Cisco T1 DSU/CSU WAN Interface Card WIC-1DSU-T1-V2 |
| General |
| Device Type | Router |
| Form Factor | External - modular - 1U |
| Installed Modules Qty (Max) | 1 (installed) / 3 (max) |
| Width | 13.5 in |
| Depth | 10.8 in |
| Height | 1.9 in |
| Weight | 6.2 lbs |
| Bundled with | Cisco T1 DSU/CSU WAN Interface Card WIC-1DSU-T1-V2 |
| Memory |
| RAM | 256 MB (installed) / 384 MB (max) - SDRAM |
| Flash Memory | 64 MB (installed) / 128 MB (max) |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP |
| Status Indicators | Link activity, power |
| Features | Firewall protection, hardware encryption, VPN, VLAN support, Intrusion Prevention System (IPS), wall mountable, Dynamic Multipoint VPN (DMVPN), Network Admissions Control (NAC) |
| Communications |
| Type | DSU/CSU |
| Max Transfer Rate | 1.5 Gbps |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 memory 1 CompactFlash Card 1 ( 1 ) x AIM 2 ( 1 ) x HWIC |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x USB 1 x management - console 1 x management - auxiliary 1 x network - T1 ( WAN ) |
| Miscellaneous |
| Rack Mounting Kit | Optional |
| Encryption Algorithm | DES, Triple DES, AES, SSL |
| Authentication Method | Secure Shell v.2 (SSH2) |
| Compliant Standards | CSA, CTR 21, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CS-03, EN 61000-4-5, UL 60950-1 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 50 Watt |
| Software / System Requirements |
| OS Provided | Cisco IOS |
| Software Included | Cisco IOS Advanced Security |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |
|
|