| CISCO1811W-AG-A/K9 - CISCO 1811 DUAL ETH SEC RTR W/ ALOG B/U WLS |
|
Description
|
|
CISCO 1811 DUAL ETH SEC RTR W/ ALOG B/U WLS
|
|
Details
|
|
Cisco 1811W Integrated Services Router - Router + 8-port switch - Mdm - EN, Fast EN, 802.11b, 802.11a, 802.11g - Cisco IOS Advanced IP services - 1U
|
| Main Specifications |
| Product Description | Cisco 1811W Integrated Services Router - router |
| Device Type | Router + 8-port switch (integrated) |
| Form Factor | External - 1U |
| Dimensions (WxDxH) | 13.5 in x 10.8 in x 1.7 in |
| Weight | 6.2 lbs |
| RAM | 128 MB (installed) / 384 MB (max) |
| Flash Memory | 32 MB (installed) / 128 MB (max) |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | SNMP, HTTP |
| Features | Cisco IOS Advanced IP services , firewall protection, hardware encryption, VPN, load balancing, VLAN support, Stateful Packet Inspection (SPI), manageable, Intrusion Prevention System (IPS), URL filtering |
| Compliant Standards | IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, Wi-Fi CERTIFIED |
| Power | AC 120/230 V ( 50/60 Hz ) |
| General |
| Device Type | Router |
| Form Factor | External - 1U |
| Width | 13.5 in |
| Depth | 10.8 in |
| Height | 1.7 in |
| Weight | 6.2 lbs |
| Memory |
| RAM | 128 MB (installed) / 384 MB (max) |
| Flash Memory | 32 MB (installed) / 128 MB (max) |
| Networking |
| Connectivity Technology | Wireless, wired |
| Integrated Switch | 8-port switch |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | IPSec |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP |
| Remote Management Protocol | SNMP, HTTP |
| Max Range Indoors | 320 ft |
| Features | Firewall protection, hardware encryption, VPN, load balancing, VLAN support, Stateful Packet Inspection (SPI), manageable, Intrusion Prevention System (IPS), URL filtering |
| Compliant Standards | IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, Wi-Fi CERTIFIED |
| Antenna |
| Gain Level | 2.2 dBi |
| Communications |
| Type | Modem (analog) |
| Protocols & Specifications | ITU V.92 |
| Max Transfer Rate | 56 Kbps |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | CompactFlash Card Memory |
| Interfaces | 8 x network - Ethernet 10Base-T/100Base-TX - RJ-45 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) 1 x management - auxiliary 1 x management - console 1 x modem - phone line - RJ-11 1 x network - Radio-Ethernet 2 x Hi-Speed USB |
| Miscellaneous |
| Rack Mounting Kit | Optional |
| Encryption Algorithm | LEAP, DES, Triple DES, AES, 128-bit WEP, 40-bit WEP, PEAP, TKIP, WPA |
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2) |
| Compliant Standards | EN 60950, EN 61000-3-2, IEC 60950, EN 61000-3-3, EN55022 Class A, UL 60950, CSA 22.2 No. 60950, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-6-2, EN 61000-4-11 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 50 Watt |
| Software / System Requirements |
| OS Provided | Cisco IOS Advanced IP services |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |
|
|