| Product Description | Cisco Supervisor Engine II - control processor |
| Device Type | Control processor |
| Enclosure Type | Plug-in module |
| Dimensions (WxDxH) | 15.4 in x 16.8 in x 1.8 in |
| Processor | 1 x MIPS RM7000 250 MHz RISC |
| RAM Installed ( Max ) | 256 MB |
| Flash Memory Installed (Max) | 18 MB flash |
| Ports Qty | 2 |
| Data Link Protocol | Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, IPX/SPX |
| Remote Management Protocol | SNMP 2, RMON 2, SNMP, RMON |
| Communication Mode | Full-duplex |
| Features | Uplink, manageable |
| OS Required | Cisco IOS |
| General |
| Device Type | Control processor |
| Width | 15.4 in |
| Depth | 16.8 in |
| Height | 1.8 in |
| Processor / Memory / Storage |
| Processors Installed | 1 x MIPS RM7000 250 MHz RISC |
| RAM Installed ( Max ) | 256 MB |
| Flash Memory Installed (Max) | 18 MB flash |
| Networking |
| Form Factor | Plug-in module |
| Ports Qty | 2 |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Gigabit Ethernet |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, IPX/SPX |
| Remote Management Protocol | SNMP 2, RMON 2, SNMP, RMON |
| Communication Mode | Full-duplex |
| Status Indicators | Link activity, power, fail |
| Features | Uplink, manageable |
| Compliant Standards | IEEE 802.3z, IEEE 802.1Q, IEEE 802.1p |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 PC Card 2 ( 2 ) x GBIC Memory |
| Interfaces | 1 x management - RJ-45 - 1 |
| Compatible Slots | 1 x expansion slot |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| OS Required | Cisco IOS |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% |