| Main Specifications |
| Product Description | Cisco Supervisor Engine control processor |
| Device Type | Control processor |
| Enclosure Type | Plug-in module |
| Dimensions (WxDxH) | 15.7 in x 7.9 in x 0.8 in |
| Processor | 1 x MIPS RM7000 300 MHz RISC |
| RAM Installed ( Max ) | 128 MB ( 512 MB ) |
| Flash Memory Installed (Max) | 16 MB flash - integrated |
| Network / Transport Protocol | TCP/IP, IPX/SPX, AppleTalk, DECnet, RSVP, VINES IP |
| Remote Management Protocol | RMON 2 |
| Features | Flow control, layer 3 switching, manageable |
| OS Required | Cisco IOS |
| General |
| Device Type | Control processor |
| Width | 15.7 in |
| Depth | 7.9 in |
| Height | 0.8 in |
| Processor / Memory / Storage |
| Processors Installed | 1 x MIPS RM7000 300 MHz RISC |
| RAM Installed ( Max ) | 128 MB ( 512 MB ) |
| Flash Memory Installed (Max) | 16 MB flash |
| Networking |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Data Transfer Rate | 15 Mbps |
| Network / Transport Protocol | TCP/IP, IPX/SPX, AppleTalk, DECnet, RSVP, VINES IP |
| Remote Management Protocol | RMON 2 |
| Features | Flow control, layer 3 switching, manageable |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | Memory |
| Compatible Slots | 1 x expansion slot |
| Miscellaneous |
| Mounting Kit | Standard |
| Pricing Type | Refurbished |
| Software / System Requirements |
| OS Required | Cisco IOS |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |