| WS-SUP720 - CATALYST 6500 7600 SUP720 FABRIC MSFC3 PFC3A |
|
Description
|
|
CATALYST 6500 7600 SUP720 FABRIC MSFC3 PFC3A
|
|
Details
|
|
CATALYST 6500 7600 SUP720 FABRIC MSFC3 PFC3A
|
| Product Description | Cisco Supervisor Engine 720 - control processor |
| Device Type | Control processor |
| Enclosure Type | Plug-in module |
| Dimensions (WxDxH) | 14.9 in x 15.9 in x 1.6 in |
| Weight | 11.5 lbs |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, ICMP/IP, IP/IPX |
| Features | Layer 3 switching, layer 2 switching, NAT support, VLAN support, IGMP snooping, traffic shaping, DoS attack prevention, IPv6 support, firmware upgradable |
| General |
| Device Type | Control processor |
| Width | 14.9 in |
| Depth | 15.9 in |
| Height | 1.6 in |
| Weight | 11.5 lbs |
| Networking |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, ICMP/IP, IP/IPX |
| Routing Protocol | OSPF, RIP, BGP-4, IS-IS |
| Status Indicators | Port status, power, link OK, system, active |
| Features | Layer 3 switching, layer 2 switching, NAT support, VLAN support, IGMP snooping, traffic shaping, DoS attack prevention, IPv6 support, firmware upgradable |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1x |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 CompactFlash Card - type II 2 ( 2 ) x SFP (mini-GBIC) |
| Interfaces | 1 x management - console - RJ-45 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Compatible Slots | 1 x expansion slot |
| Miscellaneous |
| Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN55022, ICES-003, VCCI Class A ITE, EN55024, EN50082-1, EN 61000-6-1, AS/NZ 3548 Class A, FCC Part 15 |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
|
|