| Product Description | Cisco Network Processing Engine 400 - control processor |
| Device Type | Control processor |
| Enclosure Type | Plug-in module |
| Dimensions (WxDxH) | 15.2 in x 11.1 in x 1.4 in |
| Weight | 3.3 lbs |
| Processor | 1 x IDT RM7000 350 MHz RISC |
| RAM Installed ( Max ) | 128 MB ( 512 MB ) |
| Flash Memory Installed (Max) | 4 MB ( 4 MB ) - SRAM - integrated |
| Network / Transport Protocol | TCP/IP |
| Remote Management Protocol | SNMP |
| OS Required | Cisco IOS |
| General |
| Device Type | Control processor |
| Width | 15.2 in |
| Depth | 11.1 in |
| Height | 1.4 in |
| Weight | 3.3 lbs |
| Processor / Memory / Storage |
| Processors Installed | 1 x IDT RM7000 350 MHz RISC |
| Max Supported Qty | 1 |
| RAM Installed ( Max ) | 128 MB ( 512 MB ) - SDRAM |
| Flash Memory Installed (Max) | 4 MB ( 4 MB ) - SRAM |
| Networking |
| Form Factor | Plug-in module |
| Connectivity Technology | Wired |
| Network / Transport Protocol | TCP/IP |
| Remote Management Protocol | SNMP |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 0 ) x memory 1 ( 0 ) x processor |
| Compatible Slots | 1 x expansion slot |
| Miscellaneous |
| Rack Mounting Kit | Not available |
| Software / System Requirements |
| Software Included | CISCO IOS |
| OS Required | Cisco IOS |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 85% |