| Product Description | Cisco SwitchProbe network monitoring device |
| Device Type | Network monitoring device |
| Enclosure Type | Rack-mountable |
| Dimensions (WxDxH) | 16.7 in x 15.7 in x 6.7 in |
| Weight | 23.8 lbs |
| RAM Installed ( Max ) | 128 MB |
| Data Link Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP |
| Remote Management Protocol | RMON 2, SNMP, RMON |
| Power | AC 110/220 V ± 10% ( 50/60 Hz ) |
| General |
| Device Type | Network monitoring device |
| Enclosure Type | Rack-mountable |
| Installed Modules Qty (Max) | ( 7 ) |
| Width | 16.7 in |
| Depth | 15.7 in |
| Height | 6.7 in |
| Weight | 23.8 lbs |
| Processor / Memory / Storage |
| RAM Installed ( Max ) | 128 MB |
| Networking |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Line Rate | T-1/E-1 |
| Data Link Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP |
| Remote Management Protocol | RMON 2, SNMP, RMON |
| Status Indicators | Link activity, power |
| Compliant Standards | IEEE 802.3 |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | Memory 7 expansion slot |
| Interfaces | 2 x management - RS-232 - 9 pin D-Sub (DB-9) - 2 2 x network - T1/E1 - 26 pin D-Sub (DB-26) - 2 1 x network - Ethernet AUI - 15 pin D-Sub (DB-15) - 1 1 x network - Ethernet 10Base-T - RJ-45 - 1 1 x network - Ethernet 10Base-2 - BNC - 1 |
| Power |
| Power Device | Power supply - integrated |
| Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
| Power Consumption Operational | 250 Watt |
| Software / System Requirements |
| Software Included | Drivers & Utilities, CiscoWorks |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% |