| Product Description | Cisco expansion module |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Dimensions (WxDxH) | 7.1 in x 7.2 in x 1.5 in |
| Data Link Protocol | ATM, HDLC, Frame Relay, PPP |
| Line Rate | T-3/E-3 |
| Compliant Standards | ANSI T1.102, ANSI T1.107 |
| System Requirements | Cisco IOS 12.2(11)YT |
| General |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Width | 7.1 in |
| Depth | 7.2 in |
| Height | 1.5 in |
| Networking |
| Connectivity Technology | Wired |
| Data Link Protocol | ATM, HDLC, Frame Relay, PPP |
| Line Rate | T-3/E-3 |
| Line Coding Format | HDB3, B3ZS |
| Status Indicators | Active, carrier detect, alarm |
| Compliant Standards | ANSI T1.102, ANSI T1.107 |
| Expansion / Connectivity |
| Interfaces | 1 x network - T3/E3 - BNC x 2 |
| Compatible Slots | 1 x expansion slot |
| Miscellaneous |
| Compliant Standards | CSA, TUV GS, VCCI, EN 60950, EN 61000-3-2, EN50082, EN55022, ICES-003, IEC950, UL 1950 |
| Software / System Requirements |
| OS Required | Cisco IOS 12.2(11)YT |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |