| XENPAK-10GB-ER - XENPAK - 10 Gigabit EN - 10GBase-ER - 1550 nm |
|
Description
|
|
XENPAK - 10 Gigabit EN - 10GBase-ER - 1550 nm
|
|
Details
|
|
XENPAK - 10 Gigabit EN - 10GBase-ER - 1550 nm
|
| Product Description | Cisco expansion module |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Cabling Type | Ethernet 10GBase-ER |
| Data Link Protocol | 10 Gigabit Ethernet |
| Max Transfer Distance | 6.2 miles |
| Data Transfer Rate | 10 Gbps |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s |
| General |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Networking |
| Connectivity Technology | Wired |
| Cabling Type | Ethernet 10GBase-ER |
| Data Link Protocol | 10 Gigabit Ethernet |
| Data Transfer Rate | 10 Gbps |
| Max Transfer Distance | 6.2 miles |
| Optical Wave Length | 1550 nm |
| Status Indicators | Port status, boot state, fail, active |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s |
| Expansion / Connectivity |
| Interfaces | 1 x network - Ethernet 10GBase-LR - SC single mode x 2 |
| Compatible Slots | 1 x expansion slot |
| Miscellaneous |
| Compliant Standards | CE, FCC Class A certified, CSA, CISPR 22 Class A, EN 60950, UL 1950, VCCI Class A ITE, IEC 60950, EN55024, EN55022 Class A |
|
|